Tyler Cerone | #03 | G | Oglethorpe

gp pts/g fg % 3pt % ft % reb/g a/g
26 2.6 40.0 32.6 72.7 0.4 0.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 8.6 0.1 0.3 0.4 0.2 0.0 0.5 0.3 2.0 0.3 0.0
Conference 16 - 10.5 0.1 0.2 0.4 0.2 0.0 0.6 0.4 1.7 0.4 0.0
Exhibition - - - - - - - - - - - - -

Home 11 - 11.0 0.0 0.3 0.3 0.3 0.0 0.9 0.2 5.0 0.5 0.0
Away 12 - 7.0 0.2 0.2 0.4 0.1 0.0 0.2 0.3 0.8 0.2 0.0
Neutral 3 - 6.3 0.0 0.7 0.7 0.0 0.0 0.3 0.3 1.0 0.7 0.0

Wins 15 - 9.9 0.0 0.2 0.2 0.2 0.0 0.7 0.3 2.8 0.6 0.0
Losses 11 - 6.9 0.2 0.5 0.6 0.1 0.0 0.3 0.3 1.0 0.0 0.0

November 5 - 7.0 0.0 0.2 0.2 0.2 0.0 0.8 0.2 4.0 0.6 0.0
December 6 - 6.7 0.0 0.5 0.5 0.2 0.0 0.3 0.0 - 0.2 0.0
January 9 - 10.4 0.1 0.2 0.3 0.2 0.0 0.9 0.3 2.7 0.4 0.0
February 6 - 9.2 0.2 0.3 0.5 0.0 0.0 0.0 0.5 0.0 0.2 0.0
March - - - - - - - - - - - - -