Tyler Cerone | #03 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.6 | 40.0 | 32.6 | 72.7 | 0.4 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 224 | 2 | 8 | 10 | 4 | 0 | 14 | 7 | 2.0 | 9 | 0 |
| Conference | 16 | - | 168 | 2 | 4 | 6 | 3 | 0 | 10 | 6 | 1.7 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 121 | 0 | 3 | 3 | 3 | 0 | 10 | 2 | 5.0 | 5 | 0 |
| Away | 12 | - | 84 | 2 | 3 | 5 | 1 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| Neutral | 3 | - | 19 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Wins | 15 | - | 148 | 0 | 3 | 3 | 3 | 0 | 11 | 4 | 2.8 | 9 | 0 |
| Losses | 11 | - | 76 | 2 | 5 | 7 | 1 | 0 | 3 | 3 | 1.0 | 0 | 0 |
| November | 5 | - | 35 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 4.0 | 3 | 0 |
| December | 6 | - | 40 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | - | 1 | 0 |
| January | 9 | - | 94 | 1 | 2 | 3 | 2 | 0 | 8 | 3 | 2.7 | 4 | 0 |
| February | 6 | - | 55 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





