Tyler Cerone | #03 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.6 | 40.0 | 32.6 | 72.7 | 0.4 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 224 | 22-55 | 40.0 | 15-46 | 32.6 | 8-11 | 72.7 | 67 |
| Conference | 16 | - | 168 | 18-37 | 48.6 | 11-28 | 39.3 | 4-6 | 66.7 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 121 | 14-29 | 48.3 | 9-22 | 40.9 | 4-6 | 66.7 | 41 |
| Away | 12 | - | 84 | 7-20 | 35.0 | 5-18 | 27.8 | 2-3 | 66.7 | 21 |
| Neutral | 3 | - | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Wins | 15 | - | 148 | 17-41 | 41.5 | 12-34 | 35.3 | 4-6 | 66.7 | 50 |
| Losses | 11 | - | 76 | 5-14 | 35.7 | 3-12 | 25.0 | 4-5 | 80.0 | 17 |
| November | 5 | - | 35 | 3-10 | 30.0 | 3-10 | 30.0 | 2-2 | 100.0 | 11 |
| December | 6 | - | 40 | 4-13 | 30.8 | 4-13 | 30.8 | 2-3 | 66.7 | 14 |
| January | 9 | - | 94 | 10-23 | 43.5 | 6-17 | 35.3 | 4-4 | 100.0 | 30 |
| February | 6 | - | 55 | 5-9 | 55.6 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





