Tyler Courson | #24 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 12.5 | 11.1 | 100.0 | 0.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Birmingham Southern | L, 79-77 |
| Feb 11 | at DePauw | L, 74-70 |
| Feb 13 | at Centre | L, 67-52 |
| Feb 19 | at Sewanee | W, 74-67 |
| Feb 25 | vs. Colorado Col. | W, 61-58 |
| Feb 26 | vs. Centre | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | - | - | ||
| Minutes | 27 | 17 | ||
| Minutes per game | 2.7 | 5.7 | ||
| FG | 2-16 | 1-10 | ||
| FG Pct | 12.5 | 10.0 | ||
| 3PT | 1-9 | 0-6 | ||
| 3PT Pct | 11.1 | 0.0 | ||
| FT | 4-4 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 7 | 3 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 4 | ||
| Points per game | 0.9 | 1.3 | ||
| Points per 40 min | 13.3 | 9.4 | ||





