Official Basketball Box Score
Oglethorpe at. Piedmont College
11/23/2010 at 7:00 @ Demorest, GA -- Cave Arena

VISITORS: Oglethorpe (2-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Todd Ward........... F  4-8  0-1  5-6 5 3 3 13 1 1 0 32
34 Andrew Steioff...... F  3-7  0-0  0-0 5 1 3 6 1 2 0 24
02 Alec Pitts.......... G  7-14  5-8  4-4 4 3 4 23 3 2 2 36
04 Joe Kennedy......... G  4-12  3-9  0-3 0 2 0 11 4 0 0 36
32 Alex Richey......... G  5-11  3-8  0-1 3 5 0 13 7 0 1 36
03 Tyler Cerone........  1-3  1-3  0-0 0 0 1 3 2 0 1 5
10 Christian Molinet...  1-1  1-1  0-0 0 1 3 3 1 0 0 5
22 Branden Jovaag......  1-2  1-2  0-0 1 1 1 3 1 0 0 4
24 Tyler Courson.......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
30 Sam Purdy...........  1-2  0-1  0-0 1 1 1 2 1 1 0 4
35 Erik Strong.........  1-1  0-0  0-0 1 2 1 2 0 0 0 10
40 Price Hamilton......  1-4  0-2  0-0 1 3 2 2 0 1 0 8
TM TEAM................       0 1 0 0  
Totals.............. 29-65 14-35 9-14 21 23 44  19 81 21 7 4 200
TOTAL FG% 1st Half: 52.9% 2nd Half: 35.5% Game: 44.6%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 18.2% Game: 40.0%
F Throw% 1st Half: 100.0% 2nd Half: 58.3% Game: 64.3%

HOME TEAM: Piedmont (1-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Skaggs, Will........ *  2-5  0-1  2-8 0 3 3 6 10 2 0 38
12 Josh Haymore........ *  5-8  3-4  0-0 1 0 5 13 2 1 0 22
21 Michael Ross........ *  4-11  2-6  0-0 1 5 0 10 3 1 1 27
32 Tracey Gardner...... *  5-7  0-0  0-3 3 5 1 10 1 1 1 34
52 Josh Chapman........ *  3-4  0-0  0-0 2 2 4 6 1 0 0 32
15 Daniel Lampl........  1-2  0-0  0-0 0 1 2 2 1 0 0 4
23 Craig Grix..........  1-2  1-2  0-0 0 0 0 3 1 0 0 8
24 Kevin Kubandi.......  4-8  3-4  0-0 0 1 2 11 2 0 0 18
33 Kyle Lundberg.......  1-3  0-0  2-3 1 0 1 4 1 0 1 10
40 Phillip Sloan.......  2-3  0-0  1-1 1 1 0 5 0 1 0 3
44 Tyler Jernigan......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
50 Aaron Thrams........  0-1  0-0  1-2 1 1 0 1 0 0 0 4
TM TEAM................       1 0 0 0  
Totals.............. 28-54 9-17 6-17 11 19 30  18 71 22 6 3 200
TOTAL FG% 1st Half: 54.2% 2nd Half: 50.0% Game: 51.9%
3-Pt. FG% 1st Half: 53.8% 2nd Half: 50.0% Game: 52.9%
F Throw% 1st Half: 25.0% 2nd Half: 44.4% Game: 35.3%

Score by Periods 1 2 Total
 
Oglethorpe.......... 50 31 - 81
Piedmont............ 35 36 - 71
Attendance: 680
Technical fouls: OU-None. PCM-None.
Points in the paint: OU-22, PCM-30. Points off turnovers: OU-10, PCM-11.
2nd chance points: OU-13, PCM-12. Fast break points: OU-2, PCM-4.
Bench Points: OU-15, PCM-26.