Trinity (Texas) at Oglethorpe
@ Atlanta, Ga.
1/15/2011
@ Atlanta, Ga.
1/15/2011
|
Trinity (Tex.)
67 |
Oglethorpe
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) (7-8, 4-3) | 31 | 36 | 67 |
| Oglethorpe (9-7, 5-2) | 34 | 44 | 78 |
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Kitzinger | 27 | 5-11 | 5-10 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 15 |
| 21 | Matt Feldman | 21 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| 32 | Jonathan Wilt | 23 | 3-7 | 0-0 | 3-5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 9 |
| 42 | Zach Lambert | 24 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| 52 | Clarke Allan | 10 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Heath Hopson | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 30 | Ryan Beall | 26 | 2-4 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 33 | Sam Dworkin | 14 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 40 | Luke Caldarera | 28 | 6-11 | 0-0 | 3-6 | 2 | 3 | 5 | 4 | 1 | 1 | 4 | 3 | 15 |
| 44 | Gil Melchior | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | John Boxberger | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
9-23 39.1% |
6-12 50.0% |
13 | 16 | 29 | 13 | 5 | 1 | 12 | 11 | 67 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 34 | 5-9 | 0-0 | 1-2 | 7 | 6 | 13 | 6 | 1 | 2 | 2 | 3 | 11 |
| 34 | Andrew Steioff - F | 32 | 7-10 | 0-0 | 2-3 | 4 | 2 | 6 | 4 | 1 | 2 | 3 | 3 | 16 |
| 02 | Alec Pitts - G | 30 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| 04 | Joe Kennedy - G | 36 | 9-12 | 8-11 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 29 |
| 32 | Alex Richey - G | 31 | 3-10 | 2-9 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Cerone | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Christian Molinet | 9 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | Branden Jovaag | 19 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
14-35 40.0% |
6-9 66.7% |
16 | 20 | 36 | 22 | 6 | 4 | 12 | 13 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Tex.)-None; Oglethorpe-None. Officials: Keith Bennett Attendance: 191 |





