Official Basketball Box Score
Trinity (Texas) at. Oglethorpe
1/15/2011 @ Atlanta, Ga.

VISITORS: Trinity (Tex.) (7-8, 4-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Robert Kitzinger.... *  5-11  5-10  0-0 0 3 1 15 1 1 0 27
21 Matt Feldman........ *  1-3  0-2  0-0 0 1 3 2 3 1 1 21
32 Jonathan Wilt....... *  3-7  0-0  3-5 4 3 1 9 0 0 0 23
42 Zach Lambert........ *  2-7  0-2  0-0 2 1 0 4 3 0 2 24
52 Clarke Allan........ *  2-3  0-0  0-0 2 1 0 4 0 1 0 10
25 Heath Hopson........  1-2  0-0  0-0 0 1 2 2 0 2 0 11
30 Ryan Beall..........  2-4  1-3  0-1 0 1 1 5 0 2 1 26
33 Sam Dworkin.........  2-5  2-4  0-0 1 0 0 6 0 1 0 14
40 Luke Caldarera......  6-11  0-0  3-6 2 3 3 15 4 4 1 28
44 Gil Melchior........  0-2  0-1  0-0 0 1 0 0 2 0 0 7
45 John Boxberger......  2-2  1-1  0-0 0 0 0 5 0 0 0 9
TM TEAM................       2 1 0 0  
Totals.............. 26-57 9-23 6-12 13 16 29  11 67 13 12 5 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 39.1%
F Throw% Game: 50.0%

HOME TEAM: Oglethorpe (9-7, 5-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Todd Ward........... F  5-9  0-0  1-2 7 6 13  3 11 6 2 1 34
34 Andrew Steioff...... F  7-10  0-0  2-3 4 2 3 16 4 3 1 32
02 Alec Pitts.......... G  1-6  1-5  0-0 0 2 0 3 3 1 0 30
04 Joe Kennedy......... G  9-12  8-11  3-4 1 0 3 29 2 3 1 36
32 Alex Richey......... G  3-10  2-9  0-0 2 6 1 8 3 2 1 31
03 Tyler Cerone........  1-3  1-2  0-0 0 0 0 3 1 0 0 9
10 Christian Molinet...  1-4  0-2  0-0 0 1 2 2 1 1 1 9
22 Branden Jovaag......  2-6  2-6  0-0 0 2 1 6 2 0 1 19
TM TEAM................       2 1 0 0  
Totals.............. 29-60 14-35 6-9 16 20 36  13 78 22 12 6 200
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Trinity (Tex.)...... 31 36 - 67
Oglethorpe.......... 34 44 - 78
Officials: Keith Bennett
Attendance: 191
Technical fouls: TU-None. OU-None.