false
Oglethorpe vs. Centre
@ Jackson, Miss. (The Hangar Dome)
2/26/2011 at 7:00 pm
@ Jackson, Miss. (The Hangar Dome)
2/26/2011 at 7:00 pm
|
Oglethorpe
57 |
Centre
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (1-1) | 36 | 21 | 57 |
| Centre (2-0) | 34 | 36 | 70 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 38 | 4-8 | 0-0 | 3-6 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 3 | 11 |
| 34 | Andrew Steioff - F | 32 | 4-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 8 |
| 02 | Alec Pitts - G | 34 | 2-6 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 04 | Joe Kennedy - G | 36 | 7-18 | 3-10 | 1-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 18 |
| 32 | Alex Richey - G | 38 | 5-13 | 0-3 | 5-5 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Christian Molinet | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Branden Jovaag | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Tyler Courson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Sam Purdy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Price Hamilton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
3-17 17.6% |
10-15 66.7% |
7 | 17 | 24 | 4 | 9 | 3 | 8 | 15 | 57 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryon Ellis | 34 | 9-11 | 8-10 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 28 |
| 20 | Jeff Mullaney | 37 | 4-12 | 2-5 | 1-2 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 1 | 11 |
| 22 | Greg Ross | 35 | 4-13 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 3 | 10 |
| 23 | Donovan Whiteside | 30 | 5-7 | 2-3 | 0-0 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 3 | 12 |
| 33 | Alex Lloyd | 27 | 3-3 | 0-0 | 3-9 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Dee Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Matt Griggs | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 14 | Collin Lopez | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Taylor Newsome | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Kyle Binder | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
12-21 57.1% |
8-15 53.3% |
10 | 25 | 35 | 14 | 4 | 2 | 12 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Centre-None. Officials: Gantt Nicholson, Patrick Wesley, Stephen Orkus Attendance: 327 Time: 7:00 pm |





