true
Oglethorpe at DePauw University
@ Neal Fieldhouse; Greencastle, Indiana
2/11/2011 at 8 pm
@ Neal Fieldhouse; Greencastle, Indiana
2/11/2011 at 8 pm
|
Oglethorpe
70 |
DePauw
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (13-10, 9-5 SCAC) | 36 | 34 | 70 |
| DePauw (15-7, 10-3 SCAC) | 36 | 38 | 74 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 38 | 14-23 | 0-0 | 1-1 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 3 | 29 |
| 34 | Andrew Steioff - F | 35 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 10 |
| 02 | Alec Pitts - G | 28 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
| 04 | Joe Kennedy - G | 36 | 3-10 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| 32 | Alex Richey - G | 29 | 4-8 | 3-5 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Cerone | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Christian Molinet | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Branden Jovaag | 9 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 40 | Price Hamilton | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
6-12 50.0% |
4-4 100.0% |
6 | 21 | 27 | 10 | 5 | 1 | 11 | 12 | 70 | ||
DePauw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Michael Wilkison | 30 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| 13 | Ross Simpson | 30 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 3 | 2 |
| 20 | Sean Haseley | 35 | 9-13 | 5-6 | 2-2 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 4 | 25 |
| 35 | Steve Lemasters | 24 | 1-6 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| 43 | Ryan Sever | 32 | 5-7 | 1-2 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Drew Wills | 18 | 4-10 | 2-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 31 | Tommy Weakley | 17 | 4-6 | 3-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 34 | Barry Flynn | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Camron Burns | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
14-29 48.3% |
6-9 66.7% |
7 | 16 | 23 | 13 | 9 | 1 | 10 | 11 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; DePauw-None. Officials: Greg Webb, Shane Franks, Tyler Kumpf Attendance: 550 Time: 8 pm |





