Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.4 | 46.4 | 36.7 | 71.9 | 34.2 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 4-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Birmingham Southern | L, 79-77 |
| Feb 11 | at DePauw | L, 74-70 |
| Feb 13 | at Centre | L, 67-52 |
| Feb 19 | at Sewanee | W, 74-67 |
| Feb 25 | vs. Colorado Col. | W, 61-58 |
| Feb 26 | vs. Centre | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1929 | 1182 | ||
| Points per game | 71.4 | 73.9 | ||
| FG made per game | 26.0 | 26.8 | ||
| FG attempts per game | 56.1 | 56.2 | ||
| FG Pct | 46.4 | 47.7 | ||
| 3PT made per game | 8.0 | 8.7 | ||
| 3PT attempts per game | 21.7 | 22.4 | ||
| 3PT Pct | 36.7 | 38.8 | ||
| FT made per game | 11.5 | 11.6 | ||
| FT attempt per game | 16.0 | 15.6 | ||
| FT Pct | 71.9 | 74.0 | ||
| Off rebounds per game | 11.3 | 10.9 | ||
| Def rebounds per game | 23.0 | 22.6 | ||
| Total rebounds per game | 34.2 | 33.5 | ||
| Rebound margin per game | 2.9 | 3.4 | ||
| Assists per game | 12.5 | 12.9 | ||
| Turnovers per game | 11.7 | 11.0 | ||
| Steals per game | 6.9 | 7.0 | ||
| Blocks per game | 2.9 | 2.4 | ||
| Personal fouls per game | 15.1 | 14.4 | ||
| Points per game allowed | 66.8 | 67.3 | ||
| Opponents' Field goal percentage | 44.5 | 44.8 | ||
| Opponents' 3PT percentage | 37.1 | 37.5 | ||
| Home Attendance | 2318 | 1727 | ||
| Home Attendance average | 211 | 192 | ||





