Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.4 | 46.4 | 36.7 | 71.9 | 34.2 | 12.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | LaGrange | W, 67-50 | 270 |
| Nov 17 | at Emory | L, 92-84 | 455 |
| Nov 23 | at Piedmont | W, 81-71 | 680 |
| Nov 27 | vs. Maryville (Tenn.) | L, 81-75 | 210 |
| Nov 28 | vs. LaGrange | W, 77-47 | 167 |
| Dec 1 | at Berry | L, 71-62 | 400 |
| Dec 4 | Sewanee | W, 96-50 | 100 |
| Dec 11 | Berry | W, 69-66 | 321 |
| Dec 18 | at Chapman | L, 60-57 | 145 |
| Dec 19 | at La Verne | L, 60-57 | 137 |
| Dec 31 | at Rhodes | W, 62-50 | 100 |
| Jan 2 | at Birmingham Southern | L, 87-79 | 50 |
| Jan 8 | DePauw | L, 73-61 | 143 |
| Jan 9 | Centre | W, 64-59 | 178 |
| Jan 14 | Southwestern (Tex.) | W, 83-59 | 189 |
| Jan 15 | Trinity (Tex.) | W, 78-67 | 191 |
| Jan 21 | at Colorado Col. | L, 64-59 | 218 |
| Jan 23 | at Austin | W, 87-62 | 100 |
| Jan 28 | Millsaps | W, 72-64 | 361 |
| Jan 30 | Hendrix | W, 89-77 | 208 |
| Feb 4 | Rhodes | W, 79-78 | 0 |
| Feb 6 | Birmingham Southern | L, 79-77 | 357 |
| Feb 11 | at DePauw | L, 74-70 | 550 |
| Feb 13 | at Centre | L, 67-52 | 523 |
| Feb 19 | at Sewanee | W, 74-67 | 378 |
| Feb 25 | vs. Colorado Col. | W, 61-58 | 220 |
| Feb 26 | vs. Centre | L, 70-57 | 327 |





