false
Oglethorpe at Hendrix
@ Conway, Ark. (Grove Gymnasium)
1/27/2012 at 6 p.m.
@ Conway, Ark. (Grove Gymnasium)
1/27/2012 at 6 p.m.
|
Oglethorpe
73 |
Hendrix
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (9-10, 4-6 SCAC) | 35 | 38 | 73 |
| Hendrix (5-13, 4-6 SCAC) | 33 | 47 | 80 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sam Purdy - F | 33 | 2-4 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 6 |
| 34 | Andrew Steioff - C | 22 | 6-12 | 0-0 | 5-5 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 4 | 17 |
| 00 | Christian Molinet - G | 35 | 8-15 | 0-1 | 1-3 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 3 | 17 |
| 02 | Alec Pitts - G | 28 | 4-7 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 11 |
| 22 | Branden Jovaag - G | 26 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Cerone | 14 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Jordan Kinney | 12 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| 24 | Tyler Courson | 7 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 32 | Alex Davis | 16 | 4-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 9 |
| 40 | Price Hamilton | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
6-13 46.2% |
9-14 64.3% |
10 | 21 | 31 | 13 | 5 | 3 | 10 | 20 | 73 | ||
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Colton Primm - f | 18 | 4-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 3 | 4 | 3 | 8 |
| 52 | Nick Heathscott - c | 32 | 4-9 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 9 |
| 10 | Nathan McCubbin - g | 16 | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 11 | Chris Goodman - g | 37 | 4-13 | 3-9 | 0-1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 11 |
| 14 | Ammon Martin - g | 36 | 6-15 | 2-6 | 6-10 | 2 | 5 | 7 | 6 | 0 | 0 | 3 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jaren Riley | 28 | 8-10 | 5-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 23 |
| 25 | Luke Vance | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Zach Mainer | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Josh Graham | 15 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
11-23 47.8% |
11-16 68.8% |
12 | 23 | 35 | 18 | 1 | 5 | 10 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Hendrix-None. Officials: Tim Fitzgerald, Mickey Parish, John Latrigue Attendance: 308 Time: 6 p.m. |





