false
Oglethorpe Univ. at Colorado College
@ Colorado Springs, Colo.
1/29/2012 at 1 p.m.
@ Colorado Springs, Colo.
1/29/2012 at 1 p.m.
|
Oglethorpe
58 |
Colorado Col.
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (9-11, 4-7 SCAC) | 15 | 43 | 58 |
| Colorado Col. (9-9, 6-5 SCAC) | 23 | 38 | 61 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Andrew Steioff - C | 31 | 8-15 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 17 |
| 00 | Christian Molinet - G | 31 | 0-4 | 0-1 | 1-2 | 0 | 6 | 6 | 5 | 3 | 1 | 2 | 4 | 1 |
| 02 | Alec Pitts - G | 36 | 4-9 | 3-5 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 14 |
| 22 | Branden Jovaag - G | 29 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| 32 | Alex Davis - G | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Cerone | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| 23 | Jordan Kinney | 13 | 6-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 14 |
| 24 | Tyler Courson | 18 | 2-4 | 2-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| 30 | Sam Purdy | 15 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| TM | Team | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
6-14 42.9% |
8-11 72.7% |
6 | 24 | 30 | 14 | 10 | 5 | 12 | 16 | 58 | ||
Colorado Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jake Tramutolo | 39 | 5-12 | 3-8 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | 13 |
| 11 | Ian Rewoldt | 37 | 5-12 | 0-1 | 7-8 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 0 | 17 |
| 24 | Chris Mayo-Smith | 34 | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
| 44 | Jeremiah Waters | 39 | 6-15 | 6-15 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 18 |
| 45 | Chris Lesnansky | 23 | 1-3 | 0-0 | 5-6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ryan Kell | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Daniel Webb | 19 | 1-3 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| 43 | Joe Howard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
9-24 37.5% |
14-21 66.7% |
10 | 24 | 34 | 14 | 6 | 1 | 11 | 12 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-1; Colorado Col.-None. Officials: Kevin Kizewski, Randy Campbell, Harold Brown Attendance: 213 Time: 1 p.m. |





