false
Oglethorpe at Rhodes College MBB
@ Mallory Gymnasium
2/3/2012 at 8:00pm
@ Mallory Gymnasium
2/3/2012 at 8:00pm
|
Oglethorpe
62 |
Rhodes
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (9-12) | 38 | 24 | 62 |
| Rhodes (14-7) | 41 | 24 | 65 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Kinney - C | 23 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | Andrew Steioff - C | 31 | 5-9 | 0-0 | 2-3 | 5 | 5 | 10 | 1 | 0 | 2 | 2 | 3 | 12 |
| 03 | Tyler Cerone - G | 20 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 22 | Branden Jovaag - G | 27 | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 24 | Tyler Courson - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Christian Molinet | 13 | 5-7 | 2-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 13 |
| 02 | Alec Pitts | 28 | 4-15 | 3-9 | 6-7 | 3 | 2 | 5 | 1 | 6 | 0 | 2 | 1 | 17 |
| 30 | Sam Purdy | 29 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 |
| 32 | Alex Davis | 16 | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| 40 | Price Hamilton | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
9-27 33.3% |
11-16 68.8% |
11 | 14 | 25 | 9 | 11 | 2 | 12 | 17 | 62 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | THEO HARTWELL | 27 | 5-9 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 5 | 12 |
| 15 | SHANE WATSON | 19 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| 20 | JOHN DUNAVANT | 26 | 3-8 | 3-7 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 12 |
| 22 | ANDREW GALOW | 38 | 6-10 | 1-4 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 7 | 1 | 17 |
| 34 | KORY KILPATRICK | 26 | 2-6 | 1-2 | 0-1 | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JOEY MILLER | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | MICHAEL GALLAGHER | 17 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 03 | LUKE COLLINS | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PATRICK MCGRAIL | 19 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | GEOFF LIVSEY | 15 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
8-19 42.1% |
9-12 75.0% |
9 | 21 | 30 | 12 | 6 | 1 | 17 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Rhodes-None. Officials: Huey Pugh Ted Kessler Donny Joyner Attendance: 684 Time: 8:00pm |





