false
Centre at Oglethorpe
@ Atlanta, Ga./Dorough Field House
2/12/2012 at 3:00p.m.
@ Atlanta, Ga./Dorough Field House
2/12/2012 at 3:00p.m.
|
Centre
74 |
Oglethorpe
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre (15-7, 9-5 SCAC) | 42 | 32 | 74 |
| Oglethorpe (11-13, 6-9 SCAC) | 34 | 26 | 60 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bryon Ellis | 30 | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 9 |
| 14 | Collin Lopez | 37 | 4-7 | 2-5 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 20 | Jeff Mullaney | 37 | 5-10 | 2-4 | 4-5 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 16 |
| 22 | Greg Ross | 30 | 2-10 | 0-0 | 4-5 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 2 | 8 |
| 33 | Josh Karsner | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 11 | Matt Griggs | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Donovan Whiteside | 27 | 7-10 | 1-2 | 5-5 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 20 |
| 34 | Taylor Newsome | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Melloan | 10 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
9-21 42.9% |
13-16 81.2% |
12 | 26 | 38 | 11 | 4 | 0 | 11 | 8 | 74 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sam Purdy - F | 31 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| 34 | Andrew Steioff - C | 38 | 11-17 | 0-0 | 5-6 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 27 |
| 00 | Christian Molinet - G | 35 | 5-9 | 0-0 | 0-1 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 10 |
| 03 | Tyler Cerone - G | 16 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | Branden Jovaag - G | 29 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 30 | 3-7 | 0-4 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
| 23 | Jordan Kinney | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Tyler Courson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Alex Davis | 11 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
3-17 17.6% |
7-9 77.8% |
2 | 16 | 18 | 8 | 6 | 2 | 7 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Centre-None; Oglethorpe-None. Officials: Barry Mathis, Lance Walker, Mordi Pearson Attendance: 212 Time: 3:00p.m. |





