Andrew Steioff | #34 | C | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 14.4 | 53.1 | - | 70.6 | 7.4 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at LaGrange | L, 77-59 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Nov 18 | Millikin | W, 68-42 | 1 | 15 | 3-11 | 27.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 19 | Rose-Hulman | L, 68-50 | 1 | 25 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Maryville (Tenn.) | L, 94-66 | 1 | 19 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | vs. LaGrange | W, 83-68 | 1 | 32 | 7-12 | 58.3 | 0-0 | - | 4-5 | 80.0 | 18 |
| Nov 30 | Piedmont | W, 76-62 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 3-7 | 42.9 | 11 |
| Dec 3 | Birmingham Southern | L, 63-62 | 1 | 37 | 11-18 | 61.1 | 0-0 | - | 2-2 | 100.0 | 24 |
| Dec 5 | Emory | L, 60-54 | 1 | 29 | 2-11 | 18.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 7 | Covenant | W, 78-72 | 1 | 30 | 4-8 | 50.0 | 0-0 | - | 7-8 | 87.5 | 15 |
| Dec 16 | at Sewanee | L, 61-60 | 1 | 34 | 10-13 | 76.9 | 0-0 | - | 2-6 | 33.3 | 22 |
| Dec 18 | at Centre | L, 65-55 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 3 | Berry | W, 93-56 | 1 | 22 | 7-8 | 87.5 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 6 | Rhodes | L, 76-55 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 8 | Millsaps | W, 65-56 | 1 | 36 | 8-13 | 61.5 | 0-0 | - | 6-12 | 50.0 | 22 |
| Jan 13 | at Trinity (Tex.) | L, 76-54 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 14 | at Southwestern (Tex.) | W, 77-55 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 20 | Dallas | W, 76-65 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 6-6 | 100.0 | 20 |
| Jan 22 | Austin | W, 79-52 | 1 | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | at Hendrix | L, 80-73 | 1 | 22 | 6-12 | 50.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Jan 29 | at Colorado Col. | L, 61-58 | 1 | 31 | 8-15 | 53.3 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 3 | at Rhodes | L, 65-62 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 5 | at Millsaps | W, 70-51 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 9-10 | 90.0 | 11 |
| Feb 10 | Sewanee | W, 69-49 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 9-13 | 69.2 | 21 |
| Feb 12 | Centre | L, 74-60 | 1 | 38 | 11-17 | 64.7 | 0-0 | - | 5-6 | 83.3 | 27 |
| Feb 18 | at Birmingham Southern | L, 92-80 | 1 | 29 | 11-18 | 61.1 | 0-0 | - | 3-4 | 75.0 | 25 |





