Andrew Steioff | #34 | C | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 14.4 | 53.1 | - | 70.6 | 7.4 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 27.8 | 5.5-10.4 | 53.1 | 0.0-0.0 | - | 3.4-4.8 | 70.6 | 14.4 |
| Conference | 16 | 16 | 29.2 | 6.4-11.1 | 57.6 | 0.0-0.0 | - | 3.6-4.9 | 73.4 | 16.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 28.2 | 5.4-10.6 | 50.7 | 0.0-0.0 | - | 3.6-5.2 | 70.1 | 14.4 |
| Away | 11 | 11 | 26.8 | 5.5-10.0 | 55.5 | 0.0-0.0 | - | 3.0-4.3 | 70.2 | 14.1 |
| Neutral | 1 | 1 | 32.0 | 7.0-12.0 | 58.3 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 18.0 |
| Wins | 11 | 11 | 25.7 | 4.8-8.7 | 55.2 | 0.0-0.0 | - | 4.9-6.8 | 72.0 | 14.5 |
| Losses | 14 | 14 | 29.4 | 6.1-11.7 | 51.8 | 0.0-0.0 | - | 2.1-3.1 | 68.2 | 14.3 |
| November | 6 | 6 | 24.3 | 3.8-9.3 | 41.1 | 0.0-0.0 | - | 2.0-3.8 | 52.2 | 9.7 |
| December | 5 | 5 | 32.6 | 6.2-11.4 | 54.4 | 0.0-0.0 | - | 3.2-4.6 | 69.6 | 15.6 |
| January | 9 | 9 | 26.4 | 5.6-9.8 | 56.8 | 0.0-0.0 | - | 3.1-4.1 | 75.7 | 14.2 |
| February | 5 | 5 | 29.4 | 6.8-11.8 | 57.6 | 0.0-0.0 | - | 5.6-7.2 | 77.8 | 19.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





