Christian Molinet | #00 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.6 | 45.9 | 30.8 | 65.3 | 3.6 | 4.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 27.8 | 0.6 | 3.0 | 3.6 | 2.7 | 0.0 | 4.2 | 3.0 | 1.4 | 1.7 | 0.2 |
| Conference | 16 | 13 | 28.9 | 0.6 | 3.1 | 3.7 | 2.8 | 0.1 | 4.2 | 2.8 | 1.5 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 30.5 | 0.6 | 2.9 | 3.5 | 2.2 | 0.0 | 4.5 | 3.1 | 1.5 | 2.1 | 0.2 |
| Away | 11 | 9 | 25.5 | 0.5 | 3.0 | 3.5 | 3.1 | 0.1 | 3.7 | 2.9 | 1.3 | 1.4 | 0.2 |
| Neutral | 1 | - | 19.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 3.0 | 1.3 | 1.0 | 0.0 |
| Wins | 11 | 9 | 28.3 | 0.7 | 3.5 | 4.3 | 2.3 | 0.0 | 4.8 | 3.1 | 1.6 | 2.4 | 0.2 |
| Losses | 14 | 11 | 27.5 | 0.4 | 2.6 | 3.0 | 3.0 | 0.1 | 3.6 | 2.9 | 1.2 | 1.2 | 0.2 |
| November | 6 | 4 | 23.5 | 0.5 | 2.5 | 3.0 | 2.5 | 0.0 | 4.0 | 2.0 | 2.0 | 1.2 | 0.0 |
| December | 5 | 3 | 30.6 | 0.4 | 2.8 | 3.2 | 3.0 | 0.0 | 5.2 | 5.0 | 1.0 | 1.4 | 0.4 |
| January | 9 | 9 | 29.7 | 0.9 | 3.7 | 4.6 | 2.3 | 0.0 | 4.0 | 2.7 | 1.5 | 2.6 | 0.1 |
| February | 5 | 4 | 27.0 | 0.2 | 2.6 | 2.8 | 3.2 | 0.2 | 3.6 | 2.8 | 1.3 | 1.2 | 0.4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





