Christian Molinet | #00 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.6 | 45.9 | 30.8 | 65.3 | 3.6 | 4.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 696 | 14 | 75 | 89 | 67 | 1 | 104 | 75 | 1.4 | 43 | 5 |
| Conference | 16 | 13 | 463 | 9 | 50 | 59 | 44 | 1 | 67 | 45 | 1.5 | 29 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 397 | 8 | 38 | 46 | 29 | 0 | 59 | 40 | 1.5 | 27 | 3 |
| Away | 11 | 9 | 280 | 6 | 33 | 39 | 34 | 1 | 41 | 32 | 1.3 | 15 | 2 |
| Neutral | 1 | - | 19 | 0 | 4 | 4 | 4 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| Wins | 11 | 9 | 311 | 8 | 39 | 47 | 25 | 0 | 53 | 34 | 1.6 | 26 | 2 |
| Losses | 14 | 11 | 385 | 6 | 36 | 42 | 42 | 1 | 51 | 41 | 1.2 | 17 | 3 |
| November | 6 | 4 | 141 | 3 | 15 | 18 | 15 | 0 | 24 | 12 | 2.0 | 7 | 0 |
| December | 5 | 3 | 153 | 2 | 14 | 16 | 15 | 0 | 26 | 25 | 1.0 | 7 | 2 |
| January | 9 | 9 | 267 | 8 | 33 | 41 | 21 | 0 | 36 | 24 | 1.5 | 23 | 1 |
| February | 5 | 4 | 135 | 1 | 13 | 14 | 16 | 1 | 18 | 14 | 1.3 | 6 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





