Christian Molinet | #00 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.6 | 45.9 | 30.8 | 65.3 | 3.6 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 696 | 85-185 | 45.9 | 12-39 | 30.8 | 32-49 | 65.3 | 214 |
| Conference | 16 | 13 | 463 | 60-131 | 45.8 | 11-30 | 36.7 | 24-36 | 66.7 | 155 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 397 | 43-93 | 46.2 | 4-19 | 21.1 | 22-33 | 66.7 | 112 |
| Away | 11 | 9 | 280 | 39-86 | 45.3 | 8-19 | 42.1 | 8-14 | 57.1 | 94 |
| Neutral | 1 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Wins | 11 | 9 | 311 | 34-72 | 47.2 | 5-15 | 33.3 | 26-34 | 76.5 | 99 |
| Losses | 14 | 11 | 385 | 51-113 | 45.1 | 7-24 | 29.2 | 6-15 | 40.0 | 115 |
| November | 6 | 4 | 141 | 11-33 | 33.3 | 0-6 | 0.0 | 4-5 | 80.0 | 26 |
| December | 5 | 3 | 153 | 22-41 | 53.7 | 2-8 | 25.0 | 3-6 | 50.0 | 49 |
| January | 9 | 9 | 267 | 31-71 | 43.7 | 6-19 | 31.6 | 18-28 | 64.3 | 86 |
| February | 5 | 4 | 135 | 21-40 | 52.5 | 4-6 | 66.7 | 7-10 | 70.0 | 53 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





