Drew Bollier | #04 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.6 | 44.4 | 42.9 | - | 0.1 | 0.3 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Colorado Col. | L, 61-58 |
| Feb 3 | at Rhodes | L, 65-62 |
| Feb 5 | at Millsaps | W, 70-51 |
| Feb 10 | Sewanee | W, 69-49 |
| Feb 12 | Centre | L, 74-60 |
| Feb 18 | at Birmingham Southern | L, 92-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | - | - | ||
| Minutes | 18 | 6 | ||
| Minutes per game | 2.6 | 2.0 | ||
| FG | 4-9 | 1-3 | ||
| FG Pct | 44.4 | 33.3 | ||
| 3PT | 3-7 | 1-3 | ||
| 3PT Pct | 42.9 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.1 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 3 | ||
| Points per game | 1.6 | 1.0 | ||
| Points per 40 min | 24.4 | 20.0 | ||





