Jordan Kinney | #23 | C | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 52.3 | 0.0 | 82.4 | 2.2 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at LaGrange | L, 77-59 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 18 | Millikin | W, 68-42 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Rose-Hulman | L, 68-50 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Maryville (Tenn.) | L, 94-66 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | vs. LaGrange | W, 83-68 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | Piedmont | W, 76-62 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | Birmingham Southern | L, 63-62 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Emory | L, 60-54 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Covenant | W, 78-72 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Sewanee | L, 61-60 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Centre | L, 65-55 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Berry | W, 93-56 | - | 15 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | Rhodes | L, 76-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Millsaps | W, 65-56 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Trinity (Tex.) | L, 76-54 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 14 | at Southwestern (Tex.) | W, 77-55 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 20 | Dallas | W, 76-65 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 22 | Austin | W, 79-52 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Hendrix | L, 80-73 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 29 | at Colorado Col. | L, 61-58 | - | 13 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 3 | at Rhodes | L, 65-62 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 5 | at Millsaps | W, 70-51 | - | 21 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 10 | Sewanee | W, 69-49 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Centre | L, 74-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Birmingham Southern | L, 92-80 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |





