Jordan Kinney | #23 | C | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 52.3 | 0.0 | 82.4 | 2.2 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 12.2 | 1.4-2.6 | 52.3 | 0.0-0.0 | 0.0 | 0.6-0.7 | 82.4 | 3.3 |
| Conference | 16 | 3 | 11.2 | 1.4-2.4 | 56.4 | 0.0-0.1 | 0.0 | 0.6-0.6 | 90.0 | 3.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 2 | 10.5 | 0.7-1.8 | 37.5 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 1.7 |
| Away | 11 | 2 | 13.9 | 2.0-3.2 | 62.9 | 0.0-0.1 | 0.0 | 0.9-1.1 | 83.3 | 4.9 |
| Neutral | 1 | 1 | 17.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| Wins | 11 | 2 | 13.3 | 1.5-2.8 | 51.6 | 0.0-0.1 | 0.0 | 0.5-0.6 | 85.7 | 3.5 |
| Losses | 14 | 3 | 11.4 | 1.3-2.4 | 52.9 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 3.1 |
| November | 6 | 2 | 14.5 | 1.5-3.3 | 45.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 3.5 |
| December | 5 | 2 | 9.8 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| January | 9 | - | 11.2 | 2.0-3.2 | 62.1 | 0.0-0.1 | 0.0 | 1.1-1.2 | 90.9 | 5.1 |
| February | 5 | 1 | 13.8 | 1.2-2.2 | 54.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





