Sam Purdy | #30 | F | Oglethorpe

gp pts/g fg % 3pt % ft % reb/g a/g
25 7.5 45.1 44.8 66.7 3.7 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 27.8 2.6-5.8 45.1 1.9-4.2 44.8 0.4-0.6 66.7 7.5
Conference 16 14 30.1 2.4-5.9 41.5 1.9-4.2 44.1 0.1-0.3 40.0 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 13 27.8 2.8-5.9 46.8 2.0-4.6 43.3 0.5-0.8 60.0 8.0
Away 11 9 27.8 2.0-5.3 37.9 1.5-3.5 41.0 0.4-0.5 80.0 5.8
Neutral 1 1 29.0 7.0-9.0 77.8 5.0-6.0 83.3 0.0-0.0 - 19.0

Wins 11 11 29.6 3.9-7.0 55.8 2.8-5.4 52.5 0.5-0.7 62.5 11.1
Losses 14 12 26.4 1.6-4.8 32.8 1.1-3.3 34.8 0.4-0.5 71.4 4.6

November 6 6 25.0 3.5-5.8 60.0 2.0-3.8 52.2 0.8-0.8 100.0 9.8
December 5 5 27.6 1.4-5.4 25.9 1.4-4.4 31.8 0.6-1.4 42.9 4.8
January 9 8 27.7 2.9-5.6 52.0 2.6-4.6 56.1 0.2-0.2 100.0 8.6
February 5 4 31.8 2.2-6.4 34.4 1.0-3.8 26.3 0.0-0.2 0.0 5.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -