Sam Purdy | #30 | F | Oglethorpe

gp pts/g fg % 3pt % ft % reb/g a/g
25 7.5 45.1 44.8 66.7 3.7 1.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 696 65-144 45.1 47-105 44.8 10-15 66.7 187
Conference 16 14 482 39-94 41.5 30-68 44.1 2-5 40.0 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 13 13 361 36-77 46.8 26-60 43.3 6-10 60.0 104
Away 11 9 306 22-58 37.9 16-39 41.0 4-5 80.0 64
Neutral 1 1 29 7-9 77.8 5-6 83.3 0-0 - 19

Wins 11 11 326 43-77 55.8 31-59 52.5 5-8 62.5 122
Losses 14 12 370 22-67 32.8 16-46 34.8 5-7 71.4 65

November 6 6 150 21-35 60.0 12-23 52.2 5-5 100.0 59
December 5 5 138 7-27 25.9 7-22 31.8 3-7 42.9 24
January 9 8 249 26-50 52.0 23-41 56.1 2-2 100.0 77
February 5 4 159 11-32 34.4 5-19 26.3 0-1 0.0 27
March - - - 0-0 - 0-0 - 0-0 - 0