Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.3 | 44.8 | 37.9 | 71.5 | 32.2 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 2 |
| Home | 8-5 |
| Away | 2-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Colorado Col. | L, 61-58 |
| Feb 3 | at Rhodes | L, 65-62 |
| Feb 5 | at Millsaps | W, 70-51 |
| Feb 10 | Sewanee | W, 69-49 |
| Feb 12 | Centre | L, 74-60 |
| Feb 18 | at Birmingham Southern | L, 92-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1682 | 1055 | ||
| Points per game | 67.3 | 65.9 | ||
| FG made per game | 24.3 | 23.9 | ||
| FG attempts per game | 54.2 | 53.1 | ||
| FG Pct | 44.8 | 45.1 | ||
| 3PT made per game | 8.7 | 8.4 | ||
| 3PT attempts per game | 22.9 | 22.1 | ||
| 3PT Pct | 37.9 | 37.9 | ||
| FT made per game | 10.0 | 9.7 | ||
| FT attempt per game | 14.0 | 13.5 | ||
| FT Pct | 71.5 | 71.8 | ||
| Off rebounds per game | 8.5 | 7.9 | ||
| Def rebounds per game | 23.7 | 22.9 | ||
| Total rebounds per game | 32.2 | 30.8 | ||
| Rebound margin per game | -0.9 | -1.7 | ||
| Assists per game | 13.2 | 13.0 | ||
| Turnovers per game | 13.7 | 11.9 | ||
| Steals per game | 8.3 | 7.7 | ||
| Blocks per game | 3.4 | 3.2 | ||
| Personal fouls per game | 16.4 | 15.2 | ||
| Points per game allowed | 65.6 | 65.1 | ||
| Opponents' Field goal percentage | 43.0 | 43.0 | ||
| Opponents' 3PT percentage | 32.8 | 35.6 | ||
| Home Attendance | 3041 | 1963 | ||
| Home Attendance average | 234 | 280 | ||





