true
Oglethorpe at Berry College
@ Rome, Ga. (The Cage Center
01-12-13 at 8 p.m.
@ Rome, Ga. (The Cage Center
01-12-13 at 8 p.m.
|
Oglethorpe
79 |
Berry
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (11-4, 3-1) | 38 | 41 | 79 |
| Berry (3-11, 1-3) | 27 | 25 | 52 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sam Purdy - F | 24 | 3-5 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 10 | Jordan Kinney - C | 27 | 7-8 | 0-0 | 4-5 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 18 |
| 0 | Christian Molinet - G | 32 | 3-4 | 0-0 | 5-5 | 2 | 3 | 5 | 7 | 6 | 0 | 6 | 1 | 11 |
| 3 | Alex Davis - G | 26 | 3-7 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 6 |
| 22 | Branden Jovaag - G | 31 | 3-8 | 3-7 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Alec Pitts | 19 | 2-7 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 6 |
| 4 | Aaron Del Rosario | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Overstreet | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cole Romaguera | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseph Marco | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Tyler Courson | 12 | 4-7 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 25 | Victor Rohlfs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | Chad Porterfield | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Mj Bryant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Price Hamilton | 13 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 |
| TM | TEAM | 4 | 0 | 4 | 2 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
8-20 40.0% |
15-20 75.0% |
10 | 21 | 31 | 18 | 19 | 0 | 19 | 17 | 79 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Devan Bruce - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Mac Howard - f | 23 | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 8 |
| 03 | Jonathan Abrams - g | 21 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| 04 | Mac Whalen - g | 34 | 4-10 | 1-6 | 1-3 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 2 | 10 |
| 20 | Hunter Smoak - g | 22 | 1-4 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jordan Teems | 13 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 8 |
| 02 | Lee McCloud | 21 | 0-4 | 0-3 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| 10 | Lake Graham | 23 | 4-7 | 0-0 | 2-4 | 3 | 7 | 10 | 3 | 2 | 1 | 4 | 1 | 10 |
| 14 | Walker Tuten | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jake Wright | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Cody Marsh | 15 | 1-3 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | J.T. Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Zach Randolph | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-44 40.9% |
4-18 22.2% |
12-18 66.7% |
10 | 17 | 27 | 11 | 14 | 5 | 29 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Berry-None. Officials: Kyle Bottoms, Jabir Walker, Michael Noel Attendance: 365 Time: 8 p.m. |





