false
Oglethorpe University at Centre College
@ Alumni Gymnasium @ Danville, Ky.
1/18/2013 at 8:00 pm
@ Alumni Gymnasium @ Danville, Ky.
1/18/2013 at 8:00 pm
|
Oglethorpe
57 |
Centre
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (11-5, 3-2 SAA) | 30 | 27 | 57 |
| Centre (11-3, 4-1 SAA) | 34 | 33 | 67 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sam Purdy - F | 33 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 10 | Jordan Kinney - C | 32 | 7-13 | 0-0 | 3-5 | 4 | 8 | 12 | 1 | 0 | 0 | 4 | 3 | 17 |
| 0 | Christian Molinet - G | 37 | 5-16 | 1-4 | 1-1 | 0 | 2 | 2 | 3 | 7 | 1 | 4 | 3 | 12 |
| 3 | Alex Davis - G | 15 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 22 | Branden Jovaag - G | 37 | 3-9 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Alec Pitts | 23 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| 24 | Tyler Courson | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Victor Rohlfs | 5 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Price Hamilton | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
8-23 34.8% |
5-8 62.5% |
8 | 20 | 28 | 5 | 12 | 1 | 15 | 16 | 57 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Donovan Whiteside - f | 22 | 4-6 | 2-2 | 2-2 | 0 | 5 | 5 | 1 | 6 | 0 | 6 | 1 | 12 |
| 33 | Josh Karsner - f | 33 | 2-8 | 1-6 | 4-6 | 1 | 9 | 10 | 2 | 0 | 0 | 4 | 3 | 9 |
| 42 | Tyler Wesley - c | 32 | 6-10 | 0-0 | 1-3 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 13 |
| 03 | Bryon Ellis - g | 34 | 3-10 | 3-9 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 9 |
| 05 | Chris Taylor - g | 27 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Griggs | 14 | 2-3 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | Collin Lopez | 22 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| 24 | Austin Sagraves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Newsome | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 55 | Holden Hertzel | 8 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
9-23 39.1% |
12-19 63.2% |
11 | 30 | 41 | 16 | 9 | 0 | 22 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-1; Centre-None. Officials: Bart Lenox, Todd Austin, Jason Baker Attendance: 532 Time: 8:00 pm |





