true
Oglethorpe men at MILLSAPS
@ JACKSON, MS
1/25/2013 at 8:00pm
@ JACKSON, MS
1/25/2013 at 8:00pm
|
Oglethorpe
70 |
Millsaps
65 |
| OT - 00:03 | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (12-5) | 38 | 32 | 70 |
| Millsaps (3-14) | 33 | 32 | 65 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sam Purdy - F | 19 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 10 | Jordan Kinney - C | 18 | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| 0 | Christian Molinet - G | 26 | 6-10 | 0-1 | 1-3 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 4 | 13 |
| 3 | Alex Davis - G | 36 | 5-10 | 0-2 | 1-6 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 11 |
| 22 | Branden Jovaag - G | 36 | 6-10 | 6-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Alec Pitts | 22 | 2-4 | 2-3 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 9 |
| 15 | Drew Patrick | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Tyler Courson | 21 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 25 | Victor Rohlfs | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Price Hamilton | 13 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
11-21 52.4% |
9-17 52.9% |
6 | 20 | 26 | 10 | 5 | 0 | 8 | 21 | 70 | ||
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Murray Kastner | 39 | 4-8 | 2-5 | 4-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 14 |
| 14 | Nick Cortese | 29 | 6-15 | 2-6 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 14 |
| 24 | Tully Gilligan | 35 | 3-6 | 0-1 | 6-12 | 3 | 4 | 7 | 8 | 1 | 0 | 2 | 2 | 12 |
| 32 | Ryan Berger | 27 | 4-6 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 9 |
| 42 | Brandon Allison | 34 | 4-4 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ryan Detillieu | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Mogged | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Marc Robertson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Wilson | 21 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 41 | Jackson Griffon | 11 | 0-6 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
4-19 21.1% |
15-24 62.5% |
10 | 22 | 32 | 13 | 3 | 3 | 10 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Millsaps-None. Attendance: 0 Time: 8:00pm |





