Oglethorpe men vs MILLSAPS (1/25/13 at JACKSON, MS)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
Oglethorpe men vs MILLSAPS
1/25/13 8:00pm at JACKSON, MS
Oglethorpe men 70
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 00 | Christian Molinet | * | 6-10 | 0-1 | 1-3 | 1-1 | 2 | 4 | 13 | 4 | 4 | 0 | 1 | 26 |
| 03 | Alex Davis | * | 5-10 | 0-2 | 1-6 | 2-3 | 5 | 0 | 11 | 2 | 1 | 0 | 0 | 36 |
| 10 | Jordan Kinney | * | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 18 |
| 22 | Branden Jovaag | * | 6-10 | 6-9 | 0-0 | 0-2 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 36 |
| 30 | Sam Purdy | * | 2-6 | 2-4 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 19 |
| 02 | Alec Pitts | - | 2-4 | 2-3 | 3-4 | 0-2 | 2 | 2 | 9 | 1 | 1 | 0 | 2 | 22 |
| 15 | Drew Patrick | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 24 | Tyler Courson | - | 0-0 | 0-0 | 2-2 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 21 |
| 25 | Victor Rohlfs | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 40 | Price Hamilton | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 11-21 | 9-17 | 6-20 | 26 | 21 | 70 | 10 | 8 | 0 | 5 | 200 | |
| 50.0% | 52.4% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 8-13 | 2-4 | |||||||||||
| 58.3% | 61.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-8 | 7-13 | |||||||||||
| 42.3% | 37.5% | 53.8% | ||||||||||||
MILLSAPS 65
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 12 | Murray Kastner | * | 4-8 | 2-5 | 4-5 | 0-2 | 2 | 4 | 14 | 3 | 2 | 0 | 1 | 39 |
| 14 | Nick Cortese | * | 6-15 | 2-6 | 0-0 | 2-0 | 2 | 5 | 14 | 2 | 1 | 0 | 1 | 29 |
| 24 | Tully Gilligan | * | 3-6 | 0-1 | 6-12 | 3-4 | 7 | 2 | 12 | 8 | 2 | 0 | 1 | 35 |
| 32 | Ryan Berger | * | 4-6 | 0-0 | 1-2 | 1-8 | 9 | 0 | 9 | 0 | 1 | 1 | 0 | 27 |
| 42 | Brandon Allison | * | 4-4 | 0-0 | 4-5 | 3-2 | 5 | 1 | 12 | 0 | 2 | 2 | 0 | 34 |
| 03 | Ryan Detillieu | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Jeremy Mogged | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Marc Robertson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Kevin Wilson | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 21 |
| 41 | Jackson Griffon | - | 0-6 | 0-5 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-49 | 4-19 | 15-24 | 10-22 | 32 | 15 | 65 | 13 | 10 | 3 | 3 | 200 | |
| 46.9% | 21.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-11 | 7-9 | |||||||||||
| 50.0% | 18.2% | 77.8% | ||||||||||||
| 2nd Half: | 11-25 | 2-8 | 8-15 | |||||||||||
| 44.0% | 25.0% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oglethorpe men | 38 | 32 | 70 | Record: (12-5) |
| MILLSAPS | 33 | 32 | 65 | Record: (3-14) |
| Officials: Technical fouls: Oglethorpe men-None. MILLSAPS-None. Attendance: |
Play-by-Play |
Oglethorpe men vs MILLSAPS
1/25/13 8:00pm at JACKSON, MS
1st Period Play-by-Play
| 19:35 | OUM | GOOD! LAYUP by Christian Molinet | OUM 2 - MILLSAPS 0 | (OUM by 2) |
| ASSIST by Jordan Kinney | ||||
| 18:58 | MILLSAPS | TURNOVR by (TEAM) | ||
| 18:58 | OUM | FOUL by Christian Molinet (1) | ||
| 18:58 | MILLSAPS | GOOD! FT SHOT by Tully Gilligan | OUM 2 - MILLSAPS 1 | (OUM by 1) |
| REBOUND (OFF) by Tully Gilligan | ||||
| 18:49 | MILLSAPS | GOOD! 3 PTR by Murray Kastner | MILLSAPS 4 - OUM 2 | (MILLSAPS by 2) |
| ASSIST by Tully Gilligan | ||||
| 18:40 | OUM | GOOD! 3 PTR by Branden Jovaag | OUM 5 - MILLSAPS 4 | (OUM by 1) |
| ASSIST by Christian Molinet | ||||
| 18:14 | MILLSAPS | GOOD! JUMPER by Brandon Allison | MILLSAPS 6 - OUM 5 | (MILLSAPS by 1) |
| 18:14 | OUM | FOUL by Jordan Kinney (1) | ||
| 18:14 | MILLSAPS | GOOD! FT SHOT by Brandon Allison | MILLSAPS 7 - OUM 5 | (MILLSAPS by 2) |
| 17:46 | MILLSAPS | MISSED LAYUP by Nick Cortese | ||
| REBOUND (OFF) by Tully Gilligan | ||||
| 17:35 | OUM | GOOD! LAYUP by Christian Molinet | MILLSAPS 7 - OUM 7 | Tied |
| 17:26 | MILLSAPS | TURNOVR by Tully Gilligan | ||
| 17:25 | OUM | STEAL by Christian Molinet | ||
| 17:23 | OUM | GOOD! LAYUP by Christian Molinet | OUM 9 - MILLSAPS 7 | (OUM by 2) |
| 17:09 | MILLSAPS | GOOD! LAYUP by Brandon Allison | MILLSAPS 9 - OUM 9 | Tied |
| 16:46 | OUM | MISSED 3 PTR by Alex Davis | ||
| REBOUND (DEF) by Murray Kastner | ||||
| 16:29 | MILLSAPS | GOOD! JUMPER by Ryan Berger | MILLSAPS 11 - OUM 9 | (MILLSAPS by 2) |
| ASSIST by Murray Kastner | ||||
| 16:14 | OUM | GOOD! 3 PTR by Branden Jovaag | OUM 12 - MILLSAPS 11 | (OUM by 1) |
| 15:58 | MILLSAPS | MISSED 3 PTR by Nick Cortese | ||
| REBOUND (DEF) by Alex Davis | ||||
| 15:37 | OUM | GOOD! JUMPER by Alex Davis | OUM 14 - MILLSAPS 11 | (OUM by 3) |
| 15:35 | MILLSAPS | TIMEOUT 30sec | ||
| 15:31 | MILLSAPS | TURNOVR by Ryan Berger | ||
| 15:16 | OUM | TURNOVR by Price Hamilton | ||
| 14:32 | MILLSAPS | MISSED 3 PTR by Jackson Griffon | ||
| REBOUND (DEF) by Alec Pitts | ||||
| 14:27 | OUM | GOOD! 3 PTR by Branden Jovaag | OUM 17 - MILLSAPS 11 | (OUM by 6) |
| ASSIST by Alec Pitts | ||||
| 14:13 | OUM | FOUL by Sam Purdy (1) | ||
| 14:13 | MILLSAPS | MISSED FT SHOT by Tully Gilligan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | MILLSAPS | GOOD! FT SHOT by Tully Gilligan | OUM 17 - MILLSAPS 12 | (OUM by 5) |
| 14:01 | OUM | MISSED 3 PTR by Alex Davis | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 13:41 | MILLSAPS | MISSED 3 PTR by Kevin Wilson | ||
| REBOUND (DEF) by Tyler Courson | ||||
| 13:30 | OUM | MISSED 3 PTR by Drew Patrick | ||
| REBOUND (DEF) by Jackson Griffon | ||||
| 13:01 | MILLSAPS | GOOD! LAYUP by Ryan Berger | OUM 17 - MILLSAPS 14 | (OUM by 3) |
| 12:31 | OUM | GOOD! LAYUP by Alex Davis | OUM 19 - MILLSAPS 14 | (OUM by 5) |
| 12:29 | OUM | TIMEOUT 30sec | ||
| 12:23 | MILLSAPS | FOUL by Jeremy Mogged (1) | ||
| 11:57 | MILLSAPS | FOUL by Brandon Allison (1) | ||
| 11:57 | OUM | GOOD! FT SHOT by Jordan Kinney | OUM 20 - MILLSAPS 14 | (OUM by 6) |
| 11:57 | OUM | GOOD! FT SHOT by Jordan Kinney | OUM 21 - MILLSAPS 14 | (OUM by 7) |
| 11:45 | MILLSAPS | MISSED 3 PTR by Jackson Griffon | ||
| REBOUND (DEF) by Christian Molinet | ||||
| 11:37 | MILLSAPS | FOUL by Kevin Wilson (1) | ||
| 11:33 | OUM | MISSED JUMPER by Sam Purdy | ||
| REBOUND (DEF) by Jackson Griffon | ||||
| 11:15 | MILLSAPS | MISSED 3 PTR by Murray Kastner | ||
| REBOUND (DEF) by Jordan Kinney | ||||
| 11:01 | OUM | MISSED JUMPER by Jordan Kinney | ||
| REBOUND (DEF) by Jackson Griffon | ||||
| 10:36 | MILLSAPS | GOOD! LAYUP by Kevin Wilson | OUM 21 - MILLSAPS 16 | (OUM by 5) |
| ASSIST by Nick Cortese | ||||
| 10:18 | OUM | MISSED 3 PTR by Branden Jovaag | ||
| REBOUND (DEF) by Ryan Detillieu | ||||
| 09:47 | MILLSAPS | GOOD! LAYUP by Ryan Berger | OUM 21 - MILLSAPS 18 | (OUM by 3) |
| ASSIST by Murray Kastner | ||||
| 09:39 | OUM | TURNOVR by Christian Molinet | ||
| 09:38 | MILLSAPS | STEAL by Tully Gilligan | ||
| 09:35 | MILLSAPS | GOOD! LAYUP by Tully Gilligan | OUM 21 - MILLSAPS 20 | (OUM by 1) |
| 09:33 | OUM | FOUL by Sam Purdy (2) | ||
| 09:33 | MILLSAPS | MISSED FT SHOT by Tully Gilligan | ||
| REBOUND (DEF) by Sam Purdy | ||||
| 09:08 | OUM | MISSED JUMPER by Jordan Kinney | ||
| REBOUND (OFF) by Alex Davis | ||||
| 09:03 | OUM | TURNOVR by Alex Davis | ||
| 09:02 | MILLSAPS | STEAL by Murray Kastner | ||
| 08:47 | OUM | FOUL by Christian Molinet (2) | ||
| 08:24 | MILLSAPS | TURNOVR by Nick Cortese | ||
| 08:23 | OUM | STEAL by Tyler Courson | ||
| 08:20 | OUM | GOOD! 3 PTR by Alec Pitts | OUM 24 - MILLSAPS 20 | (OUM by 4) |
| ASSIST by Tyler Courson | ||||
| 07:51 | MILLSAPS | MISSED LAYUP by Ryan Berger | ||
| REBOUND (OFF) by Ryan Berger | ||||
| 07:49 | MILLSAPS | GOOD! LAYUP by Ryan Berger | OUM 24 - MILLSAPS 22 | (OUM by 2) |
| 07:41 | OUM | GOOD! JUMPER by Alex Davis | OUM 26 - MILLSAPS 22 | (OUM by 4) |
| 07:39 | MILLSAPS | TIMEOUT 30sec | ||
| 07:15 | MILLSAPS | GOOD! 3 PTR by Murray Kastner | OUM 26 - MILLSAPS 25 | (OUM by 1) |
| ASSIST by Tully Gilligan | ||||
| 06:58 | MILLSAPS | FOUL by Murray Kastner (1) | ||
| 06:58 | OUM | MISSED FT SHOT by Alex Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | OUM | MISSED FT SHOT by Alex Davis | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 06:52 | OUM | GOOD! 3 PTR by Branden Jovaag | OUM 29 - MILLSAPS 25 | (OUM by 4) |
| 06:48 | MILLSAPS | GOOD! JUMPER by Nick Cortese | OUM 29 - MILLSAPS 27 | (OUM by 2) |
| 06:45 | OUM | TURNOVR by Jordan Kinney | ||
| 06:38 | MILLSAPS | TURNOVR by Murray Kastner | ||
| 06:37 | OUM | STEAL by Jordan Kinney | ||
| 06:33 | OUM | MISSED 3 PTR by Branden Jovaag | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 06:13 | MILLSAPS | MISSED 3 PTR by Jackson Griffon | ||
| REBOUND (DEF) by Branden Jovaag | ||||
| 05:46 | MILLSAPS | MISSED 3 PTR by Jackson Griffon | ||
| REBOUND (DEF) by Alex Davis | ||||
| 05:37 | OUM | MISSED JUMPER by Alex Davis | ||
| REBOUND (DEF) by Murray Kastner | ||||
| 04:03 | MILLSAPS | TURNOVR by Brandon Allison | ||
| 03:48 | OUM | GOOD! 3 PTR by Drew Patrick | OUM 32 - MILLSAPS 27 | (OUM by 5) |
| ASSIST by Branden Jovaag | ||||
| 03:42 | OUM | FOUL by Drew Patrick (1) | ||
| 03:22 | MILLSAPS | MISSED 3 PTR by Murray Kastner | ||
| REBOUND (OFF) by Jackson Griffon | ||||
| 03:18 | OUM | FOUL by Price Hamilton (1) | ||
| 03:18 | MILLSAPS | GOOD! FT SHOT by Murray Kastner | OUM 32 - MILLSAPS 28 | (OUM by 4) |
| 03:18 | MILLSAPS | GOOD! FT SHOT by Murray Kastner | OUM 32 - MILLSAPS 29 | (OUM by 3) |
| 03:03 | MILLSAPS | FOUL by Nick Cortese (1) | ||
| 02:58 | OUM | GOOD! 3 PTR by Branden Jovaag | OUM 35 - MILLSAPS 29 | (OUM by 6) |
| 02:54 | MILLSAPS | TIMEOUT TEAM | ||
| 02:42 | MILLSAPS | GOOD! JUMPER by Nick Cortese | OUM 35 - MILLSAPS 31 | (OUM by 4) |
| 02:05 | MILLSAPS | MISSED 3 PTR by Nick Cortese | ||
| REBOUND (DEF) by Branden Jovaag | ||||
| 01:55 | OUM | GOOD! 3 PTR by Sam Purdy | OUM 38 - MILLSAPS 31 | (OUM by 7) |
| ASSIST by Alex Davis | ||||
| 01:22 | MILLSAPS | MISSED JUMPER by Tully Gilligan | ||
| REBOUND (DEF) by Alec Pitts | ||||
| 01:15 | OUM | TURNOVR by Alec Pitts | ||
| 00:49 | OUM | FOUL by Price Hamilton (2) | ||
| 00:49 | MILLSAPS | GOOD! FT SHOT by Brandon Allison | OUM 38 - MILLSAPS 32 | (OUM by 6) |
| 00:49 | MILLSAPS | GOOD! FT SHOT by Brandon Allison | OUM 38 - MILLSAPS 33 | (OUM by 5) |
| 00:36 | MILLSAPS | GOOD! 3 PTR by Marc Robertson | OUM 38 - MILLSAPS 36 | (OUM by 2) |
| ASSIST by Murray Kastner | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | OUM | MISSED JUMPER by Alex Davis | ||
| REBOUND (DEF) by Ryan Berger |
2nd Period Play-by-Play
| 19:46 | OUM | GOOD! JUMPER by Christian Molinet | OUM 40 - MILLSAPS 33 | (OUM by 7) |
| ASSIST by Alex Davis | ||||
| 19:33 | MILLSAPS | TURNOVR by Murray Kastner | ||
| 19:10 | OUM | MISSED JUMPER by Jordan Kinney | ||
| REBOUND (DEF) by Tully Gilligan | ||||
| 19:04 | MILLSAPS | GOOD! LAYUP by Brandon Allison | OUM 40 - MILLSAPS 35 | (OUM by 5) |
| ASSIST by Tully Gilligan | ||||
| 18:53 | OUM | GOOD! JUMPER by Jordan Kinney | OUM 42 - MILLSAPS 35 | (OUM by 7) |
| ASSIST by Christian Molinet | ||||
| 18:29 | MILLSAPS | MISSED JUMPER by Nick Cortese | ||
| REBOUND (OFF) by Brandon Allison | ||||
| 18:22 | MILLSAPS | TIMEOUT TEAM | ||
| 18:07 | MILLSAPS | GOOD! 3 PTR by Nick Cortese | OUM 42 - MILLSAPS 38 | (OUM by 4) |
| ASSIST by Tully Gilligan | ||||
| 17:58 | OUM | TURNOVR by Christian Molinet | ||
| 17:39 | MILLSAPS | MISSED JUMPER by Ryan Berger | ||
| REBOUND (OFF) by Brandon Allison | ||||
| 17:36 | OUM | FOUL by Jordan Kinney (2) | ||
| 17:24 | MILLSAPS | GOOD! 3 PTR by Nick Cortese | OUM 42 - MILLSAPS 41 | (OUM by 1) |
| ASSIST by Tully Gilligan | ||||
| 16:56 | OUM | TURNOVR by Christian Molinet | ||
| 16:54 | MILLSAPS | STEAL by Nick Cortese | ||
| 16:51 | OUM | FOUL by Price Hamilton (3) | ||
| 16:51 | MILLSAPS | MISSED FT SHOT by Ryan Berger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | MILLSAPS | GOOD! FT SHOT by Ryan Berger | MILLSAPS 42 - OUM 42 | Tied |
| 16:39 | OUM | GOOD! 3 PTR by Sam Purdy | OUM 45 - MILLSAPS 42 | (OUM by 3) |
| ASSIST by Christian Molinet | ||||
| 16:22 | MILLSAPS | GOOD! LAYUP by Brandon Allison | OUM 45 - MILLSAPS 44 | (OUM by 1) |
| ASSIST by Tully Gilligan | ||||
| 16:03 | OUM | MISSED 3 PTR by Sam Purdy | ||
| REBOUND (DEF) by Tully Gilligan | ||||
| 15:56 | MILLSAPS | GOOD! LAYUP by Kevin Wilson | MILLSAPS 46 - OUM 45 | (MILLSAPS by 1) |
| ASSIST by Tully Gilligan | ||||
| 15:48 | OUM | MISSED 3 PTR by Sam Purdy | ||
| REBOUND (OFF) by Price Hamilton | ||||
| 15:41 | MILLSAPS | BLOCK by Brandon Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | OUM | MISSED LAYUP by Price Hamilton | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 14:44 | MILLSAPS | MISSED JUMPER by Nick Cortese | ||
| REBOUND (OFF) by Nick Cortese | ||||
| 14:40 | MILLSAPS | GOOD! JUMPER by Nick Cortese | MILLSAPS 48 - OUM 45 | (MILLSAPS by 3) |
| 14:15 | OUM | GOOD! LAYUP by Christian Molinet | MILLSAPS 48 - OUM 47 | (MILLSAPS by 1) |
| 14:15 | MILLSAPS | FOUL by Nick Cortese (2) | ||
| 14:15 | OUM | GOOD! FT SHOT by Christian Molinet | MILLSAPS 48 - OUM 48 | Tied |
| 14:06 | MILLSAPS | GOOD! JUMPER by Murray Kastner | MILLSAPS 50 - OUM 48 | (MILLSAPS by 2) |
| 13:59 | OUM | MISSED LAYUP by Christian Molinet | ||
| REBOUND (DEF) by Tully Gilligan | ||||
| 13:52 | MILLSAPS | TURNOVR by Kevin Wilson | ||
| 13:50 | OUM | STEAL by Alec Pitts | ||
| 13:45 | OUM | TURNOVR by Christian Molinet | ||
| 13:25 | MILLSAPS | MISSED LAYUP by Murray Kastner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | OUM | FOUL by Sam Purdy (3) | ||
| 13:09 | MILLSAPS | MISSED JUMPER by Jackson Griffon | ||
| REBOUND (DEF) by Jordan Kinney | ||||
| 12:58 | OUM | MISSED 3 PTR by Branden Jovaag | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | OUM | FOUL by Jordan Kinney (3) | ||
| 12:32 | MILLSAPS | MISSED 3 PTR by Jackson Griffon | ||
| REBOUND (DEF) by Jordan Kinney | ||||
| 12:22 | MILLSAPS | FOUL by Jeremy Mogged (2) | ||
| 12:22 | OUM | MISSED FT SHOT by Alex Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | OUM | MISSED FT SHOT by Alex Davis | ||
| REBOUND (DEF) by Brandon Allison | ||||
| 12:04 | MILLSAPS | MISSED JUMPER by Nick Cortese | ||
| REBOUND (OFF) by Nick Cortese | ||||
| 12:02 | MILLSAPS | GOOD! LAYUP by Nick Cortese | MILLSAPS 52 - OUM 48 | (MILLSAPS by 4) |
| 11:45 | OUM | TIMEOUT TEAM | ||
| 11:27 | MILLSAPS | FOUL by Nick Cortese (3) | ||
| 11:27 | OUM | MISSED FT SHOT by Alex Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:27 | OUM | GOOD! FT SHOT by Alex Davis | MILLSAPS 52 - OUM 49 | (MILLSAPS by 3) |
| 11:16 | OUM | FOUL by Victor Rohlfs (1) | ||
| 11:16 | MILLSAPS | GOOD! FT SHOT by Brandon Allison | MILLSAPS 53 - OUM 49 | (MILLSAPS by 4) |
| 11:16 | MILLSAPS | MISSED FT SHOT by Brandon Allison | ||
| REBOUND (DEF) by Victor Rohlfs | ||||
| 10:59 | OUM | GOOD! 3 PTR by Alec Pitts | MILLSAPS 53 - OUM 52 | (MILLSAPS by 1) |
| 10:55 | OUM | TIMEOUT TEAM | ||
| 10:25 | MILLSAPS | MISSED 3 PTR by Nick Cortese | ||
| REBOUND (DEF) by Tyler Courson | ||||
| 10:18 | OUM | MISSED LAYUP by Alex Davis | ||
| REBOUND (OFF) by Victor Rohlfs | ||||
| 10:14 | OUM | GOOD! LAYUP by Victor Rohlfs | OUM 54 - MILLSAPS 53 | (OUM by 1) |
| 09:44 | OUM | FOUL by Alec Pitts (1) | ||
| 09:44 | MILLSAPS | GOOD! FT SHOT by Tully Gilligan | MILLSAPS 54 - OUM 54 | Tied |
| 09:44 | MILLSAPS | MISSED FT SHOT by Tully Gilligan | ||
| REBOUND (DEF) by Tyler Courson | ||||
| 09:20 | OUM | MISSED LAYUP by Christian Molinet | ||
| REBOUND (OFF) by Alex Davis | ||||
| 09:15 | OUM | GOOD! LAYUP by Alex Davis | OUM 56 - MILLSAPS 54 | (OUM by 2) |
| 08:38 | MILLSAPS | GOOD! LAYUP by Tully Gilligan | MILLSAPS 56 - OUM 56 | Tied |
| ASSIST by Nick Cortese | ||||
| 08:23 | OUM | GOOD! 3 PTR by Branden Jovaag | OUM 59 - MILLSAPS 56 | (OUM by 3) |
| 07:49 | MILLSAPS | GOOD! LAYUP by Tully Gilligan | OUM 59 - MILLSAPS 58 | (OUM by 1) |
| 07:32 | MILLSAPS | FOUL by Nick Cortese (4) | ||
| 07:29 | OUM | FOUL by Jordan Kinney (4) | ||
| 07:29 | OUM | FOUL by Jordan Kinney (5) | ||
| 06:55 | MILLSAPS | TURNOVR by Tully Gilligan | ||
| 06:55 | MILLSAPS | FOUL by Tully Gilligan (1) | ||
| 06:41 | OUM | MISSED JUMPER by Christian Molinet | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 06:12 | MILLSAPS | GOOD! LAYUP by Murray Kastner | MILLSAPS 60 - OUM 59 | (MILLSAPS by 1) |
| ASSIST by Tully Gilligan | ||||
| 06:12 | OUM | FOUL by Price Hamilton (4) | ||
| 06:12 | MILLSAPS | MISSED FT SHOT by Murray Kastner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | OUM | MISSED LAYUP by Price Hamilton | ||
| 05:55 | MILLSAPS | BLOCK by Brandon Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | OUM | MISSED JUMPER by Sam Purdy | ||
| REBOUND (OFF) by Christian Molinet | ||||
| 05:46 | OUM | GOOD! LAYUP by Christian Molinet | OUM 61 - MILLSAPS 60 | (OUM by 1) |
| 05:40 | MILLSAPS | TIMEOUT TEAM | ||
| 05:14 | MILLSAPS | MISSED LAYUP by Tully Gilligan | ||
| REBOUND (DEF) by Price Hamilton | ||||
| 04:52 | MILLSAPS | FOUL by Murray Kastner (2) | ||
| 04:50 | OUM | GOOD! LAYUP by Price Hamilton | OUM 63 - MILLSAPS 60 | (OUM by 3) |
| ASSIST by Christian Molinet | ||||
| 04:23 | MILLSAPS | MISSED JUMPER by Nick Cortese | ||
| REBOUND (DEF) by Sam Purdy | ||||
| 04:01 | OUM | MISSED LAYUP by Branden Jovaag | ||
| 04:01 | MILLSAPS | BLOCK by Ryan Berger | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 03:54 | OUM | FOUL by Branden Jovaag (1) | ||
| 04:04 | MILLSAPS | GOOD! FT SHOT by Murray Kastner | OUM 63 - MILLSAPS 61 | (OUM by 2) |
| 04:04 | MILLSAPS | GOOD! FT SHOT by Murray Kastner | OUM 63 - MILLSAPS 62 | (OUM by 1) |
| 03:40 | OUM | GOOD! JUMPER by Alex Davis | OUM 65 - MILLSAPS 62 | (OUM by 3) |
| 03:38 | OUM | TIMEOUT TEAM | ||
| 03:25 | OUM | FOUL by Alec Pitts (2) | ||
| 03:25 | MILLSAPS | MISSED FT SHOT by Tully Gilligan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | MILLSAPS | MISSED FT SHOT by Tully Gilligan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | OUM | MISSED 3 PTR by Christian Molinet | ||
| REBOUND (OFF) by Price Hamilton | ||||
| 02:38 | MILLSAPS | FOUL by Murray Kastner (3) | ||
| 02:38 | OUM | GOOD! FT SHOT by Alec Pitts | OUM 66 - MILLSAPS 62 | (OUM by 4) |
| 02:38 | OUM | GOOD! FT SHOT by Alec Pitts | OUM 67 - MILLSAPS 62 | (OUM by 5) |
| 02:25 | MILLSAPS | MISSED 3 PTR by Murray Kastner | ||
| REBOUND (DEF) by Alex Davis | ||||
| 01:48 | OUM | MISSED LAYUP by Alec Pitts | ||
| REBOUND (DEF) by Ryan Berger | ||||
| 01:45 | OUM | FOUL by Christian Molinet (3) | ||
| 01:45 | MILLSAPS | GOOD! FT SHOT by Tully Gilligan | OUM 67 - MILLSAPS 63 | (OUM by 4) |
| 01:45 | MILLSAPS | MISSED FT SHOT by Tully Gilligan | ||
| REBOUND (OFF) by Tully Gilligan | ||||
| 01:45 | OUM | FOUL by Christian Molinet (4) | ||
| 01:45 | MILLSAPS | GOOD! FT SHOT by Tully Gilligan | OUM 67 - MILLSAPS 64 | (OUM by 3) |
| 01:45 | MILLSAPS | GOOD! FT SHOT by Tully Gilligan | OUM 67 - MILLSAPS 65 | (OUM by 2) |
| 01:34 | MILLSAPS | FOUL by Tully Gilligan (2) | ||
| 01:34 | OUM | MISSED FT SHOT by Christian Molinet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | OUM | MISSED FT SHOT by Christian Molinet | ||
| REBOUND (DEF) by Brandon Allison | ||||
| 01:24 | MILLSAPS | MISSED 3 PTR by Nick Cortese | ||
| REBOUND (OFF) by Brandon Allison | ||||
| 01:19 | MILLSAPS | TURNOVR by Brandon Allison | ||
| 01:18 | OUM | STEAL by Alec Pitts | ||
| 00:50 | OUM | MISSED 3 PTR by Alec Pitts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | MILLSAPS | FOUL by Nick Cortese (5) | ||
| 00:42 | OUM | GOOD! FT SHOT by Alec Pitts | OUM 68 - MILLSAPS 65 | (OUM by 3) |
| 00:42 | OUM | MISSED FT SHOT by Alec Pitts | ||
| REBOUND (DEF) by Tully Gilligan | ||||
| 00:32 | MILLSAPS | TIMEOUT TEAM | ||
| 00:09 | MILLSAPS | MISSED 3 PTR by Tully Gilligan | ||
| REBOUND (DEF) by Tyler Courson | ||||
| 00:04 | MILLSAPS | FOUL by Murray Kastner (4) | ||
