2017-18 Men's Golf Schedule
Date | Event | Result | Links |
---|---|---|---|
September | |||
Sun. 10 | at SAA Fall Preview | T-1st | Recap | Results |
Dickson, Tenn. (Greystone Golf Club) - 36 holes | |||
Mon. 25 | at Tournament Town Championship Preview | 12th | Recap | Results |
Sept. 24-25 (54 holes) - Greensboro, N.C. (Grandover Resort) | |||
October | |||
Sun. 8 | Royal Lakes-Oglethorpe Fall Invitational | T-5th | Recap | Results |
Oct. 7-8 - Flowery Branch, Ga. (Royal Lakes Golf and Country Club) | |||
Tue. 17 | at Golfweek Division III Fall Invitational | 10th | Recap | Results |
Oct. 15-17 - Destin, Fla. (Raven Golf Course) | |||
Mon. 23 | at Chick-fil-A Collegiate Invitational | 1st | Recap | Results |
Oct. 23-24 (54 holes) - Rome, Ga. (Stonebridge Golf Club) | |||
March | |||
Tue. 6 | at Callaway Gardens Collegiate Invitational | 1st | Recap | Results |
March 5-6 - Pine Mountain, Ga. (Mountain View Golf Course) | |||
Sun. 18 | Jekyll Island Collegiate Invitational | 15th | Recap | Results | Preview |
March 16-18 - Jekyll Island, Ga. (Pine Lakes Golf Course) | |||
Sun. 25 | at Camp Lejeune Intercollegiate | 4th | Recap |
March 23-25 - Camp Lejeune, N.C. (Paradise Point Golf Course) | |||
April | |||
Sun. 8 | at Emory Spring Invitational | T-8th | Recap | Results |
April 7-8 - Stone Mountain, Ga. (Smoke Rise Country Club) | |||
Sun. 22 | at SAA Championship * | T-2nd | Recap | Results |
April 20-22 - Dickson, Tenn. (Greystone Golf Club) | |||
May | |||
Tue. 15 | at NCAA Division III Men's Golf Championship % | ||
May 15-18 - Greensboro, N.C. (Grandover Resort) |
* Conference
% Postseason
Bold: Home event