Sewanee at Oglethorpe
@ Atlanta, Ga. (Salamone Field)
4/1/2011 at 3:30 pm
@ Atlanta, Ga. (Salamone Field)
4/1/2011 at 3:30 pm
|
Sewanee
19 |
Oglethorpe
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sewanee (3-6) | 5 | 8 | 3 | 3 | 19 |
| Oglethorpe (2-5) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sewanee | Oglethorpe | ||
| Sewanee | 13:17 | Thomasson,Jack (unassisted) | 1 | 0 |
| Sewanee | 11:52 | Thomasson,Jack (Johnson,Marty) | 2 | 0 |
| Sewanee | 07:57 | Thomasson,Jack (unassisted) | 3 | 0 |
| Sewanee | 04:38 | Thomasson,Jack (unassisted) | 4 | 0 |
| Sewanee | 02:35 | Lincoln,Drew (unassisted) | 5 | 0 |
| -- 2nd -- | Sewanee | Oglethorpe | ||
| Sewanee | 11:28 | Brown,Davis (Morris,Michael) | 6 | 0 |
| Sewanee | 08:24 | Morris,Michael (Pfeifer,Carson) | 7 | 0 |
| Sewanee | 05:57 | Brown,Davis (unassisted) | 8 | 0 |
| Sewanee | 04:36 | Morris,Michael (Brown,Davis) | 9 | 0 |
| Sewanee | 03:36 | Pfeifer,Carson (unassisted) | 10 | 0 |
| Sewanee | 01:57 | Morris,Michael (Thomasson,Jack) | 11 | 0 |
| Sewanee | 00:59 | Rydell,Peter (Moore,Thomas) | 12 | 0 |
| Sewanee | 00:21 | UP - Thomasson,Jack (Morris,Michael) | 13 | 0 |
| -- 3rd -- | Sewanee | Oglethorpe | ||
| Sewanee | 09:19 | Moore,Thomas (Morris,Michael) | 14 | 0 |
| Sewanee | 09:00 | UP - Pfeifer,Carson (unassisted) | 15 | 0 |
| Sewanee | 02:36 | Lincoln,Drew (unassisted) | 16 | 0 |
| -- 4th -- | Sewanee | Oglethorpe | ||
| Sewanee | 11:21 | Millard,James (Finnegan,Rob) | 17 | 0 |
| Sewanee | 06:38 | Irby,Joe (Pfeifer,Carson) | 18 | 0 |
| Sewanee | 06:30 | Lincoln,Drew (unassisted) | 19 | 0 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomasson,Jack * | 5 | 1 | 7 | 6 | 2 | 0 | 1 | |
| 3 | Pfeifer,Carson * | 2 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 4 | Wadelington,Charles | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Smith,Nick | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Brown,Davis * | 2 | 1 | 5 | 4 | 3 | 0 | 0 | |
| 7 | Spring,Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brannon,Travis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Irby,Joe | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 10 | Johnson,Marty | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Leva,Jeb * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Millard,James | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 14 | Lesko,Ryan | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 15 | Rydell,Peter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Finnegan,Rob | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Eisenbrandt,Brendan | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 18 | Lincoln,Drew | 3 | 0 | 7 | 6 | 2 | 2 | 0 | |
| 19 | Simpson,Palmer * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | Gerrity,Hank | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Barrett,Brandon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Healy,Tommy * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 24 | Morris,Michael | 3 | 3 | 4 | 3 | 1 | 0 | 0 | |
| 26 | Grimes,Will | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Kansteiner,Chalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Boller,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Pippin,Geoff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Peterson,Teddy * | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 34 | Burress,Kegan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Stiefel,John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | King,Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jiranek,Hobey | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 40 | Harris,Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Ottenritter,Slater | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Moore,Thomas | 1 | 1 | 5 | 4 | 1 | 1 | 0 | |
| 44 | Shelton,David | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 47 | Dudley,Patrick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Graves,Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 58 | 41 | 47 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Healy,Tommy | 0 | 60:00 | 5 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Johnson,Marty 1-1; Lesko,Ryan 3-4; Pippin,Geoff 3-5; Peterson,Teddy 6-13 | |||||||||
| PIM: Smith,Nick 1-60; Irby,Joe 1-60; Grimes,Will 1-30; Moore,Thomas 1-30 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brewer * | G | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2 | Balbir Khalsa * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dustin Carnahan * | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jared Lafferty * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Gene Flathmann * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Maseo Brown | MF/B | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 | Trevor Byrum | MF/B | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Austin Treadwell * | MF/B | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 17 | Kevin Dearden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Garret Leblanc * | MF/B | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 20 | Johan Hassanally | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jalen Rideaux * | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 26 | Marquel Pike * | D | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 30 | Arness Holsey | MF | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Price Hamilton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Kasmarik * | MF | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 92 | Cooper O'Brien | G | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 0 | 0 | 8 | 5 | 22 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Brewer | 16 | 45:29 | 17 | 33 |
| 92 | Cooper O'Brien | 3 | 14:31 | 5 | 8 |
| Totals | 19 | 60:00 | 22 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Treadwell 10-23 | |||||||||
| PIM: Austin Treadwell 1-60; Cooper O'Brien 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 0 | 3 | 2 | 0 | 5 |
| Oglethorpe | 7 | 6 | 4 | 5 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 13 | 12 | 13 | 9 | 47 |
| Oglethorpe | 11 | 4 | 6 | 1 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 1 | 2 | 3 | 3 | 9 |
| Oglethorpe | 5 | 3 | 2 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 5-6 | 1-1 | 4-4 | 2-2 | 12-13 |
| Oglethorpe | 0-3 | 1-5 | 1-4 | 1-7 | 3-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 2-6 | 4-9 | 3-4 | 4-4 | 13-23 |
| Oglethorpe | 4-6 | 5-9 | 1-4 | 0-4 | 10-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
| Oglethorpe | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sewanee | 17 | 22 | 10 | 9 | 58 |
| Oglethorpe | 1 | 3 | 3 | 1 | 8 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sewanee | 60 seconds | 03:58 | Irby,Joe: - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Sewanee | 30 seconds | 12:38 | Moore,Thomas: - PUSHING | ||
| Oglethorpe | 60 seconds | 01:01 | Cooper O'Brien: - SLASHING | ||
| -- 3rd -- | |||||
| Oglethorpe | 60 seconds | 09:12 | Austin Treadwell: - SLASHING | ||
| Sewanee | 30 seconds | 01:27 | Grimes,Will: - PUSHING | ||
| -- 4th -- | |||||
| Sewanee | 60 seconds | 14:12 | Smith,Nick: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 77 Officials and game personnel: Nick Irwin |
| Starter * |





