Oglethorpe vs Berry (Apr 06, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Oglethorpe vs Berry (Apr 06, 2011 at Rome, Ga.)
| Summary |
|
Oglethorpe vs. Berry (3-8) Date: Apr 06, 2011 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 1 | 2 | 1 | 0 | 4 |
| Berry | 2 | 7 | 2 | 4 | 15 |
|
Oglethorpe SCORING: GOALS: Garret LeBlanc 1; Arness Holsey 1; Trevor Byrum 1;
Maseo Brown 1.
ASSISTS: None.
Berry SCORING: GOALS: Bryan Byers 5; Michael Emanuelo 4; Nat Morey 2; Corey McRae 1; Wes Goldsberry 1; Marshall Henderson 1; Brandon French 1. ASSISTS: Nat Morey 3; Bryan Byers 1; Michael Emanuelo 1; Wes Goldsberry 1; Corey McRae 1; Cal Supik 1. Penalties - Oglethorpe 4/3:30; Berry 3/2:30. Officials:. |
| Berry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Cal Supik | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | - |
| D | 7 | Cole McMeen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Nat Morey | 2 | 3 | 7 | 3 | 2 | 0 | 0-0 | - |
| A | 13 | Corey McRae | 1 | 1 | 7 | 5 | 0 | 0 | 3-4 | - |
| G | 14 | Jordan Boreman | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 26 | Jake Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 28 | Bryan Byers | 5 | 1 | 13 | 4 | 1 | 0 | 0-0 | - |
| D | 33 | Mike Voso | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 2-2:00 |
| M | 43 | Michael Emanuelo | 4 | 1 | 7 | 2 | 1 | 0 | 0-0 | - |
| M | 47 | Tommy Edgeworth | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Andy Kurila | 0 | 0 | 0 | 8 | 0 | 0 | 9-18 | - | |
| 6 | Wil Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brandon French | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 16 | Tate Kilpatrick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Marshall Henderson | 1 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | |
| 27 | Wes Goldsberry | 1 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 46 | 47 | 13 | 0 | 12-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Jordan Boreman | 60:00 | 4 | W | 13 |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | John Brewer | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | - |
| A | 2 | Balbir Khalsa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Dustin Carnahan | 0 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| D | 6 | Jared Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 |
| D | 7 | Gene Flathmann | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 14 | Austin Treadwell | 0 | 0 | 1 | 6 | 1 | 0 | 10-21 | - |
| M | 18 | Garret LeBlanc | 1 | 0 | 6 | 3 | 1 | 0 | 0-1 | - |
| D | 26 | Marquel Pike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 30 | Arness Holsey | 1 | 0 | 6 | 6 | 4 | 0 | 0-0 | - |
| D | 40 | Price Hamilton | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| 9 | Maseo Brown | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Trevor Byrum | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 92 | Cooper O'Brien | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 4 | 0 | 26 | 32 | 20 | 0 | 10-22 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | John Brewer | 60:00 | 15 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 6 | 6 | 7 | 7 | 26 |
| Berry | 9 | 21 | 8 | 8 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 5 | 7 | 2 | 3 | 17 |
| Berry | 3 | 2 | 3 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 5 | 8 | 8 | 11 | 32 |
| Berry | 7 | 21 | 9 | 10 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 2 | 7 | 4 | 7 | 20 |
| Berry | 3 | 4 | 3 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 1-3 | 2-10 | 2-4 | 5-5 | 10-22 |
| Berry | 2-3 | 8-10 | 2-4 | 0-5 | 12-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 6-6 | 4-9 | 3-6 | 3-6 | 16-27 |
| Berry | 5-7 | 3-4 | 5-6 | 6-6 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Berry | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:45 | BC | EVEN | Nat Morey | Corey McRae | 1-0 |
| 2. | 4:28 | BC | EVEN | Marshall Henderson | Nat Morey | 2-0 | |
| 3. | 3:23 | OU | EVEN | Garret LeBlanc | Unassisted | 2-1 | |
| 4. | 2nd | 14:04 | BC | EVEN | Wes Goldsberry | Cal Supik | 3-1 |
| 5. | 13:03 | OU | EVEN | Trevor Byrum | Unassisted | 3-2 | |
| 6. | 9:55 | BC | EVEN | Michael Emanuelo | Nat Morey | 4-2 | |
| 7. | 7:52 | OU | EVEN | Maseo Brown | Unassisted | 4-3 | |
| 8. | 7:18 | BC | UP | Bryan Byers | Unassisted | 5-3 | |
| 9. | 6:40 | BC | EVEN | Bryan Byers | Unassisted | 6-3 | |
| 10. | 6:25 | BC | EVEN | Corey McRae | Michael Emanuelo | 7-3 | |
| 11. | 4:50 | BC | EVEN | Bryan Byers | Unassisted | 8-3 | |
| 12. | 2:28 | BC | EVEN | Michael Emanuelo | Bryan Byers | 9-3 | |
| 13. | 3rd | 9:22 | OU | EVEN | Arness Holsey | Unassisted | 9-4 |
| 14. | 4:50 | BC | EVEN | Bryan Byers | Unassisted | 10-4 | |
| 15. | 2:11 | BC | EVEN | Michael Emanuelo | Wes Goldsberry | 11-4 | |
| 16. | 4th | 10:44 | BC | EVEN | Nat Morey | Unassisted | 12-4 |
| 17. | 7:12 | BC | EVEN | Brandon French | Unassisted | 13-4 | |
| 18. | 4:06 | BC | EVEN | Michael Emanuelo | Nat Morey | 14-4 | |
| 19. | 2:20 | BC | EVEN | Bryan Byers | Unassisted | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:25 | BC | 16 | Tate Kilpatrick | 0:30 | X | PUSHING |
| 2nd | 07:01 | OU | 92 | Cooper O'Brien | 1:00 | X | SLASHING |
| 05:34 | OU | 6 | Jared Lafferty | 0:30 | X | PUSHING | |
| 02:28 | OU | 6 | Jared Lafferty | 1:00 | X | SLASHING | |
| 3rd | 06:48 | BC | 33 | Mike Voso | 1:00 | X | ILLEGAL CROSSE |
| 01:43 | BC | 33 | Mike Voso | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 05:06 | OU | 6 | Jared Lafferty | 1:00 | X | ILLEGAL BODY CHECK |





