Balbir Khalsa | #2 | MF/B | Oglethorpe
| gp | p | g | a |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 3 | Centre | L, 21-8 |
| Apr 6 | at Berry | L, 15-4 |
| Apr 8 | at Colorado Col. | L, 28-0 |
| Apr 10 | at Southwestern (Tex.) | L, 23-3 |
| Apr 17 | Dallas | W, 9-7 |
| Apr 27 | Hanover | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 8 | 6 | ||
| Turnovers | 2 | 1 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 2 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 1 | 1 | ||
| Shots on goal percentage | 50.0 | 100.0 | ||





