Oglethorpe
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 73 | 25 | 5.62 | 24.9 | 22.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10 (.231) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Centre | L, 21-8 |
| Apr 6 | at Berry | L, 15-4 |
| Apr 8 | at Colorado Col. | L, 28-0 |
| Apr 10 | at Southwestern (Tex.) | L, 23-3 |
| Apr 17 | Dallas | W, 9-7 |
| Apr 27 | Hanover | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Goals | 73 | 30 | ||
| Assists | 25 | 12 | ||
| Goals-per game | 5.62 | 4.29 | ||
| Shots-per game | 24.9 | 21.0 | ||
| Shots | 324 | 147 | ||
| Shooting percentage | 22.5 | 20.4 | ||
| Shots on goal | 165 | 80 | ||
| Shots on goal percentage | 50.9 | 54.4 | ||
| Man-up goals | 12 | 2 | ||
| Man-up opportunities | 66 | 35 | ||
| Man-up percentage | 18.2 | 5.7 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 414 | 218 | ||
| Turnovers | 315 | 203 | ||
| Caused turnovers | 64 | 29 | ||
| Faceoffs | 155-313 | 84-183 | ||
| Faceoff percentage | 49.5 | 45.9 | ||
| Clears | 150-281 | 69-161 | ||
| Clear percentage | 53.4 | 42.9 | ||
| Goals against | 201 | 129 | ||
| Goals-against average | 15.46 | 18.43 | ||
| Saves | 213 | 108 | ||
| Save percentage | 51.4 | 45.6 | ||
| Empty Net Goals Against | 0 | 0 | ||





