Oglethorpe vs Millsaps (Apr 15, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Oglethorpe vs Millsaps (Apr 15, 2012 at Jackson, Miss.)
| Summary |
|
Oglethorpe (1-10,1-6 SCAC) vs. Millsaps (3-9,2-5 SCAC) Date: Apr 15, 2012 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 4 | 2 | 1 | 1 | 8 |
| Millsaps | 1 | 5 | 6 | 1 | 13 |
|
Oglethorpe SCORING: GOALS: Arness Holsey 2; Jake Godwin 2; Coleman Plaisted 1;
John Brewer 1; Michael Kasmarik 1; Price Hamilton 1.
ASSISTS: Coleman Plaisted 2; John Brewer 1; Ben Caoili 1.
Millsaps SCORING: GOALS: Scott Budd 4; Brandon Allison 3; Hunter Stevison 2; Michael Hiller 2; Kevin Tighe 1; Stuart Madden 1. ASSISTS: Ryan McKay 2; Brandon Allison 1; Scott Budd 1; Kirk Clark 1; Taylor Page 1; Kevin Tighe 1. Penalties - Oglethorpe 7/5:30; Millsaps 4/4:00. Officials:. Scorer: Alex de Gruy. |
| Millsaps |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Will Oakley | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Kirk Clark | 0 | 1 | 0 | 2 | 1 | 3 | 0-0 | 1-2:00 | |
| GK | 8 | Chris Hood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 11 | Hunter Stevison | 2 | 0 | 10 | 0 | 2 | 1 | 0-0 | - | |
| 14 | Julien Speyer | 0 | 0 | 0 | 3 | 2 | 6 | 0-0 | - | |
| 17 | Taylor Page | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
| 18 | Jake Kaple | 0 | 0 | 0 | 4 | 1 | 0 | 2-8 | - | |
| 21 | Brandon Allison | 3 | 1 | 7 | 3 | 4 | 0 | 0-0 | - | |
| 22 | Kevin Tighe | 1 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 1 | Michael Hiller | 2 | 0 | 3 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Stuart Madden | 1 | 0 | 1 | 6 | 1 | 0 | 7-16 | 1-0:30 | |
| 34 | Ryan McKay | 0 | 2 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 35 | Scott Budd | 4 | 1 | 18 | 3 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 48 | 28 | 16 | 15 | 9-24 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Chris Hood | 60:00 | 8 | W | 13 |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Coleman Plaisted | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | John Brewer | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 5 | Jake Godwin | 2 | 0 | 5 | 1 | 4 | 1 | 0-0 | - | |
| 14 | Nick Pizzo | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Ben Caoili | 0 | 1 | 1 | 10 | 2 | 0 | 15-24 | - | |
| 22 | Anthony Mazzanti | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 40 | Price Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Michael Kasmarik | 1 | 0 | 8 | 1 | 4 | 0 | 0-0 | - | |
| GK | 92 | Cooper O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | Balbir Khalsa | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Coleman Plaisted | 1 | 2 | 6 | 6 | 1 | 1 | 0-0 | - | |
| 9 | Maseo Brown | 0 | 0 | 2 | 4 | 4 | 0 | 0-0 | - | |
| 19 | Florian Blantz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Gabe Benner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Arness Holsey | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 4 | 38 | 27 | 21 | 7 | 15-24 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 92 | Cooper O'Brien | 60:00 | 13 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 11 | 7 | 10 | 10 | 38 |
| Millsaps | 7 | 20 | 16 | 5 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 1 | 4 | 7 | 4 | 16 |
| Millsaps | 4 | 4 | 3 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 6 | 6 | 8 | 7 | 27 |
| Millsaps | 6 | 6 | 8 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 3 | 7 | 5 | 6 | 21 |
| Millsaps | 4 | 2 | 2 | 8 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 3-6 | 5-7 | 5-8 | 2-3 | 15-24 |
| Millsaps | 3-6 | 2-7 | 3-8 | 1-3 | 9-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 2-4 | 3-4 | 3-4 | 4-5 | 12-17 |
| Millsaps | 2-3 | 3-6 | 4-4 | 5-6 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 0-1 | 1-1 | 0-0 | 0-2 | 1-4 |
| Millsaps | 0-0 | 0-3 | 3-2 | 0-2 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:09 | OU | EVEN | Jake Godwin | John Brewer | 0-1 |
| 2. | 13:06 | MSPS | EVEN | Michael Hiller | Unassisted | 1-1 | |
| 3. | 7:53 | OU | EVEN | Arness Holsey | Ben Caoili | 1-2 | |
| 4. | 6:56 | OU | EVEN | Price Hamilton | Unassisted | 1-3 | |
| 5. | 6:38 | OU | EVEN | John Brewer | Coleman Plaisted | 1-4 | |
| 6. | 2nd | 14:41 | OU | EVEN | Arness Holsey | Unassisted | 1-5 |
| 7. | 13:36 | MSPS | EVEN | Kevin Tighe | Unassisted | 2-5 | |
| 8. | 10:54 | OU | UP | Jake Godwin | Unassisted | 2-6 | |
| 9. | 10:00 | MSPS | DN | Scott Budd | Unassisted | 3-6 | |
| 10. | 9:27 | MSPS | EVEN | Hunter Stevison | Kevin Tighe | 4-6 | |
| 11. | 7:10 | MSPS | EVEN | Hunter Stevison | Unassisted | 5-6 | |
| 12. | 0:02 | MSPS | EVEN | Brandon Allison | Ryan McKay | 6-6 | |
| 13. | 3rd | 11:22 | MSPS | EVEN | Scott Budd | Taylor Page | 7-6 |
| 14. | 10:16 | MSPS | UP | Scott Budd | Ryan McKay | 8-6 | |
| 15. | 10:06 | MSPS | UP | Brandon Allison | Unassisted | 9-6 | |
| 16. | 8:46 | OU | EVEN | Michael Kasmarik | Coleman Plaisted | 9-7 | |
| 17. | 4:54 | MSPS | UP | Stuart Madden | Unassisted | 10-7 | |
| 18. | 4:00 | MSPS | EVEN | Brandon Allison | Scott Budd | 11-7 | |
| 19. | 2:31 | MSPS | EVEN | Michael Hiller | Brandon Allison | 12-7 | |
| 20. | 4th | 13:25 | OU | EVEN | Coleman Plaisted | Unassisted | 12-8 |
| 21. | 6:54 | MSPS | EVEN | Scott Budd | Kirk Clark | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:57 | MSPS | 1 | Michael Hiller | 1:00 | X | PUSHING |
| 2nd | 13:01 | OU | 1 | John Brewer | 1:00 | X | SLASHING |
| 12:27 | OU | 14 | Nick Pizzo | 0:30 | X | TRIPPING | |
| 11:40 | MSPS | 7 | Kirk Clark | 2:00 | X | CROSSE IN FACE | |
| 02:47 | OU | 22 | Anthony Mazzanti | 1:00 | X | CROSS-CHECK | |
| 3rd | 10:44 | OU | 30 | Arness Holsey | 1:00 | X | CONDUCT FOUL |
| 05:04 | OU | 14 | Nick Pizzo | 1:00 | X | SLASHING | |
| 4th | 12:31 | MSPS | 4 | Stuart Madden | 0:30 | X | PUSHING |
| 03:58 | MSPS | 17 | Taylor Page | 0:30 | X | HOLDING | |
| 03:45 | OU | TM | Oglethorpe | 0:30 | X | CONDUCT FOUL | |
| 02:02 | OU | 19 | Florian Blantz | 0:30 | X | CONDUCT FOUL |





