Sewanee vs Oglethorpe (Apr 20, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Sewanee vs Oglethorpe (Apr 20, 2012 at Atlanta, Ga.)
| Summary |
|
Sewanee (11-4) vs. Oglethorpe (1-12) Date: Apr 20, 2012 Attendance: 86 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 4 | 4 | 3 | 2 | 13 |
| Oglethorpe | 1 | 1 | 1 | 2 | 5 |
|
Sewanee SCORING: GOALS: Lincoln Leahy 2; John Stiefel 2; Jack Thomasson 1;
Pierce Leonard 1; Drew Lincoln 1; Hobey Jiranek 1; Davis Brown 1; Reed Daniel 1;
Trey Burdick 1; Marty Johnson 1; Brooks Allman 1.
ASSISTS: Drew Hayhurst 1; Hobey Jiranek 1; Pierce Leonard 1; Drew Lincoln 1;
Jack Thomasson 1.
Oglethorpe SCORING: GOALS: Michael Kasmarik 2; Arness Holsey 1; Nick Pizzo 1; Maseo Brown 1. ASSISTS: Jake Godwin 1; Price Hamilton 1; Coleman Plaisted 1. Penalties - Sewanee 3/2:30; Oglethorpe 2/1:30. Officials: David D'Amato 34; Dale Hall 69; Luis Diaz 90. Scorer: Todd Craig. |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | John Brewer | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 3 | Coleman Plaisted | 0 | 1 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Jake Godwin | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Maseo Brown | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 14 | Nick Pizzo | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ben Caoili | 0 | 0 | 0 | 9 | 3 | 0 | 8-22 | - | |
| 30 | Arness Holsey | 1 | 0 | 8 | 0 | 3 | 0 | 0-0 | - | |
| 40 | Price Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Michael Kasmarik | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Balbir Khalsa | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Florian Blantz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Anthony Mazzanti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 92 | Cooper O'Brien | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 5 | 3 | 22 | 26 | 17 | 1 | 8-22 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | 00:00 | 0 | 0 | ||
| 1 | John Brewer | 60:00 | 13 | 19 |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Jack Thomasson | 1 | 1 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Pierce Leonard | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 6 | Davis Brown | 1 | 0 | 12 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Marty Johnson | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 15 | Peter Rydell | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | |
| G | 23 | Tommy Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 25 | Drew Hayhurst | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Brandon Barrett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Hal Smith | 0 | 0 | 0 | 5 | 0 | 0 | 9-14 | - | |
| 44 | David Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Spencer Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Charles Wadelington | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Trey Burdick | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Hobey Jiranek | 1 | 1 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 9 | Charlie Jackson | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | James Millard | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Geoff Pippin | 0 | 0 | 2 | 5 | 0 | 0 | 5-8 | - | |
| 14 | Charlie Chesson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Reed Daniel | 1 | 0 | 8 | 6 | 1 | 0 | 0-0 | - | |
| 18 | Drew Lincoln | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Palmer Simpson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Brooks Allman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Lincoln Leahy | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 33 | Rob Finnegan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 35 | John Stiefel | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 47 | Patrick Dudley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 60 | 54 | 9 | 1 | 14-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Tommy Healy | 45:00 | 3 | 6 | |
| 1 | Spencer Graves | 15:00 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 20 | 18 | 9 | 13 | 60 |
| Oglethorpe | 4 | 4 | 9 | 5 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0 | 3 | 3 | 2 | 8 |
| Oglethorpe | 5 | 6 | 3 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 17 | 15 | 11 | 11 | 54 |
| Oglethorpe | 7 | 9 | 5 | 5 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 3 | 1 | 3 | 2 | 9 |
| Oglethorpe | 7 | 6 | 2 | 2 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 3-6 | 5-6 | 3-5 | 3-5 | 14-22 |
| Oglethorpe | 3-6 | 1-6 | 2-5 | 2-5 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 1-1 | 1-1 | 2-2 | 2-2 | 6-6 |
| Oglethorpe | 1-3 | 3-5 | 2-3 | 1-2 | 7-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sewanee | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |
| Oglethorpe | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:43 | SEWANEE | UP | Brooks Allman | Drew Lincoln | 0-1 |
| 2. | 7:40 | SEWANEE | EVEN | Drew Lincoln | Drew Hayhurst | 0-2 | |
| 3. | 7:31 | OU | EVEN | Michael Kasmarik | Coleman Plaisted | 1-2 | |
| 4. | 5:08 | SEWANEE | EVEN | Hobey Jiranek | Pierce Leonard | 1-3 | |
| 5. | 0:09 | SEWANEE | EVEN | Davis Brown | Unassisted | 1-4 | |
| 6. | 2nd | 13:48 | SEWANEE | EVEN | Jack Thomasson | Hobey Jiranek | 1-5 |
| 7. | 12:20 | SEWANEE | EVEN | Reed Daniel | Unassisted | 1-6 | |
| 8. | 8:29 | SEWANEE | EVEN | Lincoln Leahy | Jack Thomasson | 1-7 | |
| 9. | 7:24 | OU | EVEN | Nick Pizzo | Unassisted | 2-7 | |
| 10. | 2:40 | SEWANEE | EVEN | Lincoln Leahy | Unassisted | 2-8 | |
| 11. | 3rd | 13:43 | OU | EVEN | Michael Kasmarik | Jake Godwin | 3-8 |
| 12. | 12:05 | SEWANEE | EVEN | Marty Johnson | Unassisted | 3-9 | |
| 13. | 9:05 | SEWANEE | EVEN | Pierce Leonard | Unassisted | 3-10 | |
| 14. | 0:11 | SEWANEE | EVEN | John Stiefel | Unassisted | 3-11 | |
| 15. | 4th | 13:23 | SEWANEE | EVEN | Trey Burdick | Unassisted | 3-12 |
| 16. | 11:08 | OU | UP | Maseo Brown | Unassisted | 4-12 | |
| 17. | 7:49 | OU | EVEN | Arness Holsey | Price Hamilton | 5-12 | |
| 18. | 6:25 | SEWANEE | EVEN | John Stiefel | Unassisted | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:25 | OU | 9 | Maseo Brown | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 3rd | 06:54 | SEWANEE | 7 | Trey Burdick | 1:00 | X | SLASHING |
| 01:48 | SEWANEE | 9 | Charlie Jackson | 0:30 | X | OFFSIDE | |
| 4th | 12:22 | OU | TM | Oglethorpe | 0:30 | X | ILLEGAL PROCEDURE |
| 11:27 | SEWANEE | 5 | Pierce Leonard | 1:00 | X | ILLEGAL BODY CHECK |





