CCMLAX vs Oglethorpe (Apr 22, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
CCMLAX vs Oglethorpe (Apr 22, 2012 at Atlanta, Ga.)
| Summary |
|
CCMLAX (12-3) vs. Oglethorpe (1-13) Date: Apr 22, 2012 Attendance: 76 Weather: 65, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 7 | 8 | 4 | 5 | 24 |
| Oglethorpe | 0 | 0 | 0 | 2 | 2 |
|
CCMLAX SCORING: GOALS: Zack Connors 3; Morgan Mayes 3; Connor Stubbs 3; Wesley
Hardman 3; Harry Meisner 2; Peter Murphy 1; Eamon Delay 1; Robert Anthony 1;
Eric Gilligan 1; Patrick Vaughn 1; Samuel Rush 1; Corey Krill 1; Patrick Evans
1; Phillip Malloy 1; Neil Borgman 1.
ASSISTS: Peter Murphy 5; Zack Connors 2; Eamon Delay 2; Robert Anthony 1; Eric
Gilligan 1; Morgan Mayes 1; Justin Norris 1; Gilbert Richards 1; Samuel Rush 1;
Connor Stubbs 1; Patrick Vaughn 1.
Oglethorpe SCORING: GOALS: Michael Kasmarik 2. ASSISTS: Coleman Plaisted 1. Penalties - CCMLAX 6/5:30; Oglethorpe 2/3:30. Officials:. Scorer: Todd Craig. |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | John Brewer | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | - | |
| 2 | Balbir Khalsa | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Jake Godwin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Pizzo | 0 | 0 | 1 | 7 | 4 | 0 | 0-0 | - | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
| 21 | Ben Caoili | 0 | 0 | 1 | 12 | 5 | 0 | 12-27 | 1-0:30 | |
| 22 | Anthony Mazzanti | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 30 | Arness Holsey | 0 | 0 | 8 | 3 | 2 | 0 | 0-0 | - | |
| 40 | Price Hamilton | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 42 | Michael Kasmarik | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Coleman Plaisted | 0 | 1 | 2 | 6 | 2 | 1 | 0-2 | - | |
| 9 | Maseo Brown | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Jewel Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 23 | 41 | 23 | 2 | 12-29 | 2-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | John Brewer | 60:00 | 24 | 19 |
| CCMLAX |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | William Elpers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Zack Connors | 3 | 2 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Patrick Evans | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Clayton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eamon Delay | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 12 | Connor Stubbs | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jay Reed | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 24 | Wesley Hardman | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Phillip Malloy | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Tyler Farquhar | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 1 | Gilbert Richards | 0 | 1 | 1 | 5 | 0 | 0 | 1-2 | - | |
| 2 | Scott Hughes | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Robert Anthony | 1 | 1 | 6 | 2 | 0 | 0 | 0-3 | - | |
| 4 | Morgan Mayes | 3 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Charles Treis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Justin Norris | 0 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Harry Meisner | 2 | 0 | 2 | 2 | 0 | 1 | 1-1 | - | |
| 14 | Eric Gilligan | 1 | 1 | 4 | 5 | 0 | 0 | 5-7 | - | |
| 16 | Josh Solomon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 17 | Neil Borgman | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Bryce Mccoy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Prescott Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Samuel Rush | 1 | 1 | 3 | 1 | 3 | 1 | 0-0 | - | |
| 23 | Timothy Roberts | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Patrick Vaughn | 1 | 1 | 3 | 8 | 1 | 0 | 10-13 | 1-1:00 | |
| 28 | Corey Krill | 1 | 0 | 4 | 1 | 1 | 0 | 0-3 | 1-1:00 | |
| 29 | Jared Feuerstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Griffen Mcdougall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Peter Murphy | 1 | 5 | 3 | 4 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 17 | 63 | 51 | 16 | 2 | 17-29 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Clayton Brown | 30:00 | 0 | 5 | |
| 18 | Bryce Mccoy | 15:00 | 0 | 3 | |
| 5 | Charles Treis | 15:00 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 17 | 23 | 13 | 10 | 63 |
| Oglethorpe | 2 | 4 | 5 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 1 | 3 | 4 | 6 | 14 |
| Oglethorpe | 6 | 5 | 4 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 12 | 16 | 12 | 11 | 51 |
| Oglethorpe | 11 | 10 | 11 | 9 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 2 | 5 | 6 | 3 | 16 |
| Oglethorpe | 7 | 6 | 7 | 3 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 5-8 | 4-8 | 3-5 | 5-8 | 17-29 |
| Oglethorpe | 3-8 | 4-8 | 2-5 | 3-8 | 12-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 3-4 | 2-2 | 1-2 | 2-2 | 8-10 |
| Oglethorpe | 1-4 | 0-2 | 1-2 | 3-3 | 5-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| CCMLAX | 1-1 | 2-1 | 0-0 | 0-0 | 3-2 |
| Oglethorpe | 0-2 | 0-1 | 0-0 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:45 | CCMLAX | EVEN | Wesley Hardman | Peter Murphy | 0-1 |
| 2. | 11:03 | CCMLAX | EVEN | Zack Connors | Robert Anthony | 0-2 | |
| 3. | 9:13 | CCMLAX | EVEN | Wesley Hardman | Peter Murphy | 0-3 | |
| 4. | 6:37 | CCMLAX | EVEN | Eamon Delay | Justin Norris | 0-4 | |
| 5. | 6:31 | CCMLAX | EVEN | Peter Murphy | Patrick Vaughn | 0-5 | |
| 6. | 2:11 | CCMLAX | EVEN | Harry Meisner | Samuel Rush | 0-6 | |
| 7. | 1:58 | CCMLAX | UP | Zack Connors | Peter Murphy | 0-7 | |
| 8. | 2nd | 14:44 | CCMLAX | UP | Samuel Rush | Zack Connors | 0-8 |
| 9. | 12:55 | CCMLAX | UP | Wesley Hardman | Connor Stubbs | 0-9 | |
| 10. | 11:31 | CCMLAX | EVEN | Connor Stubbs | Eamon Delay | 0-10 | |
| 11. | 10:05 | CCMLAX | EVEN | Robert Anthony | Unassisted | 0-11 | |
| 12. | 5:19 | CCMLAX | EVEN | Eric Gilligan | Morgan Mayes | 0-12 | |
| 13. | 1:31 | CCMLAX | EVEN | Morgan Mayes | Gilbert Richards | 0-13 | |
| 14. | 0:50 | CCMLAX | EVEN | Corey Krill | Unassisted | 0-14 | |
| 15. | 0:45 | CCMLAX | EVEN | Patrick Evans | Eric Gilligan | 0-15 | |
| 16. | 3rd | 14:11 | CCMLAX | EVEN | Connor Stubbs | Peter Murphy | 0-16 |
| 17. | 14:01 | CCMLAX | EVEN | Connor Stubbs | Zack Connors | 0-17 | |
| 18. | 13:10 | CCMLAX | EVEN | Zack Connors | Peter Murphy | 0-18 | |
| 19. | 9:58 | CCMLAX | EVEN | Morgan Mayes | Unassisted | 0-19 | |
| 20. | 4th | 13:12 | CCMLAX | EVEN | Harry Meisner | Unassisted | 0-20 |
| 21. | 10:44 | OU | EVEN | Michael Kasmarik | Unassisted | 1-20 | |
| 22. | 9:41 | OU | EVEN | Michael Kasmarik | Coleman Plaisted | 2-20 | |
| 23. | 6:24 | CCMLAX | EVEN | Patrick Vaughn | Unassisted | 2-21 | |
| 24. | 4:38 | CCMLAX | EVEN | Phillip Malloy | Unassisted | 2-22 | |
| 25. | 1:52 | CCMLAX | EVEN | Neil Borgman | Unassisted | 2-23 | |
| 26. | 1:05 | CCMLAX | EVEN | Morgan Mayes | Eamon Delay | 2-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:18 | CCMLAX | 26 | Patrick Vaughn | 1:00 | X | SLASHING |
| 08:20 | CCMLAX | 22 | Jay Reed | 1:00 | X | SLASHING | |
| 02:09 | OU | 21 | Ben Caoili | 0:30 | X | DELAY OF GAME | |
| 2nd | 15:00 | OU | 17 | Kevin Dearden | 3:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:46 | CCMLAX | 22 | Jay Reed | 0:30 | X | INTERFERENCE | |
| 4th | 14:46 | CCMLAX | 16 | Josh Solomon | 1:00 | X | CROSS-CHECK |
| 10:44 | CCMLAX | 28 | Corey Krill | 1:00 | X | SLASHING | |
| 10:33 | CCMLAX | 11 | Eamon Delay | 1:00 | X | UNNECESSARY ROUGHNESS |





