BSC vs Oglethorpe (Apr 07, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
BSC vs Oglethorpe (Apr 07, 2012 at Atlanta, Ga.)
| Summary |
|
BSC (9-3) vs. Oglethorpe (1-7) Date: Apr 07, 2012 Attendance: 111 Weather: 74 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 10 | 5 | 6 | 3 | 24 |
| Oglethorpe | 0 | 0 | 0 | 0 | 0 |
|
BSC SCORING: GOALS: Erik Klein 4; John Sommerall 3; Matt Ivie 3; Jacob McPherson
2; Chris Clarke 2; Conor Breslin 2; Michael Sanicola 1; Peter Raffanti 1; Nicco
DeRosa 1; Reed Butler 1; Brennan Ott 1; D.J. Ward 1; David Litton 1; Hank Elwood
1.
ASSISTS: Jacob McPherson 3; Michael Sanicola 3; Chris Clarke 2; Conor Breslin 1;
Nicco DeRosa 1; Erik Klein 1; Peter Raffanti 1; John Sommerall 1.
Oglethorpe SCORING: GOALS: None. ASSISTS: None. Penalties - BSC 2/2:00; Oglethorpe 5/4:00. Officials: Landon Hunsucker; Doug Horn; Jim Kennedy. Scorer: Todd Craig. Shutout: B-SC #9 |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | John Brewer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Coleman Plaisted | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Jake Godwin | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Maseo Brown | 0 | 0 | 1 | 6 | 4 | 0 | 0-0 | - | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Ben Caoili | 0 | 0 | 0 | 10 | 6 | 0 | 11-25 | 1-0:30 | |
| 22 | Anthony Mazzanti | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 3-2:30 | |
| 25 | Gabe Benner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Michael Kasmarik | 0 | 0 | 3 | 2 | 5 | 0 | 0-0 | - | |
| GK | 92 | Cooper O'Brien | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Balbir Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jewel Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Erik Wesselius | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 6 | 25 | 25 | 0 | 11-25 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Maseo Brown | 00:00 | 0 | 0 | |
| 92 | Cooper O'Brien | 60:00 | 24 | 19 |
| BSC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Will Slinkard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Chris Clarke | 2 | 2 | 2 | 11 | 0 | 0 | 0-1 | - | |
| 9 | Andrew Huffman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Brennan Ott | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 2 | 3 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Matt Ivie | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 33 | David Litton | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | John Sommerall | 3 | 1 | 7 | 3 | 0 | 0 | 8-13 | - | |
| 77 | Erik Klein | 4 | 1 | 9 | 2 | 2 | 0 | 0-0 | - | |
| 1 | Nicco DeRosa | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 3 | D.J. Ward | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brad Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Peter Raffanti | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Michael Gray | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Josh Todd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Phillip Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Connor Carman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Michael Sanicola | 1 | 3 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 28 | Conor Breslin | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 31 | John Gunnells | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Ian Diament | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Reed Butler | 1 | 0 | 4 | 7 | 1 | 0 | 6-11 | - | |
| 88 | Michael Bertakis | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 99 | Micah Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 13 | 56 | 54 | 6 | 0 | 14-25 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Andrew Huffman | 52:31 | 0 | 1 | |
| 22 | Connor Carman | 07:29 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 23 | 11 | 18 | 4 | 56 |
| Oglethorpe | 1 | 2 | 2 | 1 | 6 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 1 | 0 | 0 | 1 | 2 |
| Oglethorpe | 7 | 2 | 9 | 1 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| BSC | 15 | 14 | 14 | 11 | 54 |
| Oglethorpe | 10 | 7 | 5 | 3 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| BSC | 3 | 3 | 0 | 0 | 6 |
| Oglethorpe | 8 | 7 | 4 | 6 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| BSC | 7-11 | 3-6 | 3-6 | 1-2 | 14-25 |
| Oglethorpe | 4-11 | 3-6 | 3-6 | 1-2 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 2-3 | 2-2 | 3-3 | 0-0 | 7-8 |
| Oglethorpe | 1-3 | 1-4 | 0-3 | 1-2 | 3-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| BSC | 0-0 | 1-1 | 1-3 | 0-1 | 2-5 |
| Oglethorpe | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:35 | BSC | EVEN | Matt Ivie | Jacob McPherson | 0-1 |
| 2. | 10:31 | BSC | EVEN | Reed Butler | Erik Klein | 0-2 | |
| 3. | 6:22 | BSC | EVEN | Conor Breslin | Unassisted | 0-3 | |
| 4. | 6:08 | BSC | EVEN | John Sommerall | Unassisted | 0-4 | |
| 5. | 5:50 | BSC | EVEN | Hank Elwood | Jacob McPherson | 0-5 | |
| 6. | 4:52 | BSC | EVEN | D.J. Ward | Unassisted | 0-6 | |
| 7. | 4:38 | BSC | EVEN | Jacob McPherson | Chris Clarke | 0-7 | |
| 8. | 3:15 | BSC | EVEN | Erik Klein | Unassisted | 0-8 | |
| 9. | 3:15 | BSC | EVEN | Jacob McPherson | John Sommerall | 0-9 | |
| 10. | 2:45 | BSC | EVEN | John Sommerall | Unassisted | 0-10 | |
| 11. | 2nd | 11:56 | BSC | EVEN | Conor Breslin | Michael Sanicola | 0-11 |
| 12. | 11:31 | BSC | EVEN | Chris Clarke | Unassisted | 0-12 | |
| 13. | 3:57 | BSC | UP | Matt Ivie | Unassisted | 0-13 | |
| 14. | 3:02 | BSC | DN | Chris Clarke | Michael Sanicola | 0-14 | |
| 15. | 1:58 | BSC | EVEN | Brennan Ott | Unassisted | 0-15 | |
| 16. | 3rd | 14:26 | BSC | UP | Erik Klein | Unassisted | 0-16 |
| 17. | 9:01 | BSC | EVEN | Michael Sanicola | Nicco DeRosa | 0-17 | |
| 18. | 7:27 | BSC | EVEN | Nicco DeRosa | Chris Clarke | 0-18 | |
| 19. | 5:44 | BSC | EVEN | Erik Klein | Unassisted | 0-19 | |
| 20. | 5:17 | BSC | EVEN | Matt Ivie | Jacob McPherson | 0-20 | |
| 21. | 4:59 | BSC | EVEN | David Litton | Peter Raffanti | 0-21 | |
| 22. | 4th | 13:42 | BSC | EVEN | Peter Raffanti | Conor Breslin | 0-22 |
| 23. | 12:37 | BSC | EVEN | John Sommerall | Michael Sanicola | 0-23 | |
| 24. | 8:16 | BSC | EVEN | Erik Klein | Unassisted | 0-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:36 | OU | 25 | Gabe Benner | 1:00 | X | SLASHING |
| 03:31 | BSC | 33 | David Litton | 1:00 | X | SLASHING | |
| 3rd | 15:00 | OU | 22 | Anthony Mazzanti | 1:00 | X | SLASHING |
| 13:03 | OU | 22 | Anthony Mazzanti | 0:30 | X | PUSHING | |
| 10:46 | BSC | 23 | Will Tullock | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:21 | OU | 21 | Ben Caoili | 0:30 | X | OFFSIDE | |
| 4th | 13:42 | OU | 22 | Anthony Mazzanti | 1:00 | X | UNNECESSARY ROUGHNESS |





