Oglethorpe
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 70 | 32 | 5.00 | 22.0 | 22.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-13 (.071) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 10 |
| Home | 0-8 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Berry | L, 21-0 |
| Apr 13 | at Rhodes | L, 11-10 |
| Apr 15 | at Millsaps | L, 13-8 |
| Apr 18 | Huntingdon | L, 14-10 |
| Apr 20 | Sewanee | L, 13-5 |
| Apr 22 | Centre | L, 24-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Goals | 70 | 46 | ||
| Assists | 32 | 23 | ||
| Goals-per game | 5.00 | 5.11 | ||
| Shots-per game | 22.0 | 21.3 | ||
| Shots | 308 | 192 | ||
| Shooting percentage | 22.7 | 24.0 | ||
| Shots on goal | 170 | 108 | ||
| Shots on goal percentage | 55.2 | 56.2 | ||
| Man-up goals | 8 | 3 | ||
| Man-up opportunities | 55 | 38 | ||
| Man-up percentage | 14.5 | 7.9 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 396 | 250 | ||
| Turnovers | 312 | 195 | ||
| Caused turnovers | 35 | 25 | ||
| Faceoffs | 166-342 | 104-215 | ||
| Faceoff percentage | 48.5 | 48.4 | ||
| Clears | 132-224 | 71-117 | ||
| Clear percentage | 58.9 | 60.7 | ||
| Goals against | 228 | 141 | ||
| Goals-against average | 16.39 | 15.82 | ||
| Saves | 235 | 158 | ||
| Save percentage | 50.8 | 52.8 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 671 | 454 | ||
| Home Attendance average | 84 | 91 | ||





