
Mar 31, 2012
The men's tennis team split two SCAC matches at Sewanee on Saturday, topping Hendrx 6-3 in the morning before succombing to Centre 6-3 in the afternoon.
Despite playing shorthanded on Saturday, the men managed to get past Henrix in the morning session on the strength of sweeping the doubles matches before splitting the singles for a 6-3 win.
Oglethorpe was not as fortunate in the afternoon session as an improved Centre squad got the best of the Petrels.
The men are now 6-11 on the season and will face Piedmont in Demorest on April 11.
Complete weekend results listed below.
Position | Oglethorpe University | Hendrix College | Winner | Score |
#1 Singles | Ethan Motz | Michael Gardner | Hendrix College | 6-0,6-2 |
#2 Singles | Benjamin Hirsch | Robert Sheets | Oglethorpe University | 6-4,6-0 |
#3 Singles | Rajiv Dinakaran | Kent Dunson | Oglethorpe University | 6-3,6-1 |
#4 Singles | Joshua Rosenberg | Ben Thomas | Hendrix College | 7-5,6-3 |
#5 Singles | Cedric Andre | Udai Garimella | Oglethorpe University | 6-2,6-1 |
#6 Singles | Chris Noonburg | Nick Berardi | Oglethorpe University | 6-2,6-0 |
#1 Doubles | Ethan Motz Rajiv Dinakaran |
Michael Gardner Robert Sheets |
Oglethorpe University | 9-7 |
#2 Doubles | Benjamin Hirsch Cedric Andre |
Ben Thomas Kent Dunson |
Oglethorpe University | 8-6 |
#3 Doubles | Joshua Rosenberg Chris Noonburg |
Nick Berardi Bob Berardi |
Oglethorpe University | 8-0 |
Position | Oglethorpe University | Centre College | Winner | Score |
#1 Singles | Ethan Motz | Ben Newstadt | Oglethorpe University | 4-1,ret inj |
#2 Singles | Benjamin Hirsch | Xan Witherington | Oglethorpe University | 7-6(3),4-6,6-0 |
#3 Singles | Rajiv Dinakaran | Woody Rini | Centre College | 7-5,0-6,6-4 |
#4 Singles | Jeremiah Farmer | Trey Williamson | Centre College | 6-2,6-1 |
#5 Singles | Cedric Andre | Lucas Kelley | Centre College | 6-794),6-1,6-1 |
#6 Singles | Chris Noonburg | Andrew Howard | Oglethorpe University | 6-2,6-3 |
#1 Doubles | Ethan Motz Rajiv Dinakaran |
Ben Newstadt Lucas Kelley |
Centre College | 8-4 |
#2 Doubles | Benjamin Hirsch Cedric Andre |
Xan Witherington Trey Williamson |
Centre College | 8-6 |
#3 Doubles | Joshua Rosenberg Chris Noonburg |
Parker Lawson Woody Rini |
Centre College | 8-1 |