Sarah Giles | #33 | F | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.5 | 42.2 | 100.0 | 69.4 | 8.2 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 648 | 56 | 150 | 206 | 72 | 4 | 26 | 57 | 0.5 | 23 | 76 |
| Conference | 16 | 16 | 410 | 35 | 94 | 129 | 44 | 2 | 18 | 32 | 0.6 | 18 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 304 | 26 | 69 | 95 | 33 | 2 | 14 | 28 | 0.5 | 14 | 41 |
| Away | 11 | 11 | 292 | 23 | 71 | 94 | 33 | 1 | 12 | 24 | 0.5 | 8 | 32 |
| Neutral | 2 | 2 | 52 | 7 | 10 | 17 | 6 | 1 | 0 | 5 | 0.0 | 1 | 3 |
| Wins | 6 | 6 | 157 | 17 | 38 | 55 | 12 | 0 | 10 | 14 | 0.7 | 8 | 14 |
| Losses | 19 | 19 | 491 | 39 | 112 | 151 | 60 | 4 | 16 | 43 | 0.4 | 15 | 62 |
| November | 4 | 4 | 110 | 11 | 26 | 37 | 11 | 0 | 4 | 14 | 0.3 | 2 | 11 |
| December | 6 | 6 | 154 | 13 | 36 | 49 | 17 | 1 | 9 | 14 | 0.6 | 5 | 16 |
| January | 9 | 9 | 229 | 18 | 51 | 69 | 27 | 2 | 3 | 20 | 0.2 | 12 | 33 |
| February | 6 | 6 | 155 | 14 | 37 | 51 | 17 | 1 | 10 | 9 | 1.1 | 4 | 16 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





