Overall
6-19
Pct.
.240
Conf.
5-11
Pct.
.313
Streak
Lost 1
Home
3-9
Away
3-8
Neutral
0-2
Games
25
Pts per game
59.2
FG %
36.3
3PT %
28.3
FT %
69.3
Reb per game
39.7
Ast per game
11.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 16 | at Emory | L, 94-74 | Final | ||
Fri. 19 | vs. Puget Sound @ Lewis & Clark Tipoff Tourney | Portland, Ore. | L, 74-45 | Final | |
Sat. 20 | at Lewis & Clark | Portland, Ore. | L, 83-64 | Final | |
Tue. 23 | at Piedmont | Demorest, Ga. | L, 67-44 | Final | |
December | |||||
Wed. 1 | at Agnes Scott | Decatur, Ga. | W, 71-55 | Final | |
Sat. 4 | Sewanee * | Home | W, 79-54 | Final | |
Fri. 17 | Berry | Home | L, 65-56 | Final | |
Mon. 20 | Texas-Tyler | Home | L, 66-52 | Final | |
Tue. 21 | Maryville (Tenn.) | Home | L, 74-44 | Final | |
Fri. 31 | at Rhodes * | Memphis, Tenn. | W, 81-74 | Final | |
January | |||||
Sun. 2 | at Birmingham-Southern * | Birmingham, Ala. | L, 74-50 | Final | |
Sat. 8 | DePauw * | L, 71-48 | Final | ||
Sun. 9 | Centre * | Home | L, 59-46 | Final | |
Fri. 14 | Southwestern (Tex.) * | W, 77-75 | Final | ||
Sat. 15 | Trinity (Tex.) * | L, 88-62 | Final | ||
Fri. 21 | at Colorado Col. * | Colorado Springs, Colo. | L, 68-62 | Final | |
Sun. 23 | at Austin * | Sherman, Texas | L, 58-49 | Final | |
Fri. 28 | Millsaps * | Home | L, 60-53 | Final | |
Sun. 30 | Hendrix * | Home | L, 70-66 | Final | |
February | |||||
Fri. 4 | Rhodes * | Home | L, 59-53 | Final | |
Sun. 6 | Birmingham-Southern * | Home | W, 69-67 | Final | |
Fri. 11 | at DePauw * | L, 86-57 | Final | ||
Sun. 13 | at Centre * | Danville, Ky. | L, 74-46 | Final | |
Sat. 19 | at Sewanee * | Sewanee, Tenn. | W, 74-49 | Final | |
Fri. 25 | vs. Hendrix @ Millsaps | SCAC Tournament Quarterfinal | L, 80-57 | Final |
* Conference
Bold team: Home event