Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.2 | 36.3 | 28.3 | 69.3 | 39.7 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 1 |
| Home | 3-9 |
| Away | 3-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Rhodes | L, 59-53 |
| Feb 6 | Birmingham Southern | W, 69-67 |
| Feb 11 | at DePauw | L, 86-57 |
| Feb 13 | at Centre | L, 74-46 |
| Feb 19 | at Sewanee | W, 74-49 |
| Feb 25 | vs. Hendrix | L, 80-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1479 | 972 | ||
| Points per game | 59.2 | 60.8 | ||
| FG made per game | 22.2 | 23.9 | ||
| FG attempts per game | 61.3 | 62.2 | ||
| FG Pct | 36.3 | 38.4 | ||
| 3PT made per game | 5.0 | 5.8 | ||
| 3PT attempts per game | 17.7 | 18.2 | ||
| 3PT Pct | 28.3 | 31.5 | ||
| FT made per game | 9.7 | 7.2 | ||
| FT attempt per game | 14.0 | 11.0 | ||
| FT Pct | 69.3 | 65.9 | ||
| Off rebounds per game | 11.9 | 11.9 | ||
| Def rebounds per game | 27.8 | 27.6 | ||
| Total rebounds per game | 39.7 | 39.6 | ||
| Rebound margin per game | -6.5 | -4.8 | ||
| Assists per game | 11.7 | 12.5 | ||
| Turnovers per game | 20.4 | 18.7 | ||
| Steals per game | 7.8 | 7.8 | ||
| Blocks per game | 5.7 | 5.9 | ||
| Personal fouls per game | 16.2 | 14.6 | ||
| Points per game allowed | 69.8 | 67.9 | ||
| Opponents' Field goal percentage | 37.5 | 37.2 | ||
| Opponents' 3PT percentage | 31.7 | 31.9 | ||
| Home Attendance | 1975 | 1628 | ||
| Home Attendance average | 165 | 181 | ||





