true
Oglethorpe Univ. at Trinity University
@ Trinity University
1/13/2012 at 6:00 P.M.
@ Trinity University
1/13/2012 at 6:00 P.M.
|
Oglethorpe
51 |
Trinity (Tex.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (3-12, 0-6) | 25 | 26 | 51 |
| Trinity (Tex.) (5-9, 3-2) | 36 | 41 | 77 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mareva Bone - F | 11 | 2-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 4 |
| 04 | Riley Cerone - G | 18 | 1-6 | 1-4 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| 23 | Sarah Jones - G | 16 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 25 | Kyana Jenkins - G | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 30 | Katie Weeks - G | 15 | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Christain Langston | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Morghan Brandon | 11 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 1 | 1 |
| 21 | Ky'Laine Rogers | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Erin McPhee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sarah Giles | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
4-9 44.4% |
5-7 71.4% |
0 | 0 | 0 | 5 | 8 | 3 | 19 | 8 | 25 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jana Tucker | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Murphy Burns | 14 | 1-10 | 0-5 | 6-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 8 |
| 23 | Taylor Hollins | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 25 | Hannah Gulley | 13 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 44 | Kelsey Daniel | 10 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hannah Coley | 7 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 9 |
| 10 | Anne Waidelich | 11 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 0 | 2 |
| 15 | Taylor Rubottom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Libby Kruse | 16 | 1-3 | 0-0 | 0-2 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 2 |
| 24 | Lauren Splawn | 6 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Jacqueline Sime | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Victoria Perko | 11 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-37 35.1% |
4-15 26.7% |
6-8 75.0% |
2 | 0 | 2 | 7 | 8 | 0 | 18 | 7 | 36 | ||





