true
Oglethorpe Univ. at Trinity University
@ Trinity University
1/13/2012 at 6:00 P.M.
@ Trinity University
1/13/2012 at 6:00 P.M.
|
Oglethorpe
51 |
Trinity (Tex.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (3-12, 0-6) | 25 | 26 | 51 |
| Trinity (Tex.) (5-9, 3-2) | 36 | 41 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Oglethorpe | Score | Trinity (Tex.) |
| 19:56 | - | Turnover by HOLLINS,TAYLOR | |
| 19:47 | JONES,SARAH made 3-pt. jump shot | 3-0 | |
| 19:47 | Assist by WEEKS,KATIE | - | |
| 19:32 | - | BURNS,MURPHY missed 3-pt. jump shot | |
| 19:32 | TEAM defensive rebound | - | |
| 19:19 | CERONE,RILEY made 3-pt. jump shot | 6-0 | |
| 19:19 | Assist by JONES,SARAH | - | |
| 19:00 | - | BURNS,MURPHY missed layup | |
| 19:00 | BONE,MAREVA defensive rebound | - | |
| 18:43 | JONES,SARAH made 3-pt. jump shot | 9-0 | |
| 18:43 | Assist by JENKINS,KYANA | - | |
| 18:18 | - | Turnover by TUCKER,JANA | |
| 18:17 | Steal by JENKINS,KYANA | - | |
| 18:13 | Turnover by WEEKS,KATIE | - | |
| 18:13 | - | Steal by BURNS,MURPHY | |
| 18:06 | - | GULLEY,HANNAH missed 3-pt. jump shot | |
| 18:06 | TEAM defensive rebound | - | |
| 18:03 | - | Foul by HOLLINS,TAYLOR | |
| 18:03 | - | PERKO,VICTORIA enters the game | |
| 18:03 | - | SPLAWN,LAUREN enters the game | |
| 18:03 | - | KRUSE,LIBBY enters the game | |
| 18:03 | - | WAIDELICH,ANNE enters the game | |
| 18:03 | - | COLEY,HANNAH enters the game | |
| 18:03 | - | DANIEL,KELSEY goes to the bench | |
| 18:03 | - | GULLEY,HANNAH goes to the bench | |
| 18:03 | - | HOLLINS,TAYLOR goes to the bench | |
| 18:03 | - | BURNS,MURPHY goes to the bench | |
| 18:03 | - | TUCKER,JANA goes to the bench | |
| 17:55 | WEEKS,KATIE missed jump shot | - | |
| 17:55 | - | WAIDELICH,ANNE defensive rebound | |
| 17:48 | - | WAIDELICH,ANNE missed 3-pt. jump shot | |
| 17:48 | - | SPLAWN,LAUREN offensive rebound | |
| 17:35 | - | WAIDELICH,ANNE missed jump shot | |
| 17:35 | BONE,MAREVA defensive rebound | - | |
| 17:13 | JENKINS,KYANA missed jump shot | - | |
| 17:13 | - | COLEY,HANNAH defensive rebound | |
| 17:07 | - | Turnover by COLEY,HANNAH | |
| 16:49 | Turnover by WEEKS,KATIE | - | |
| 16:49 | BRANDON,MORGHAN enters the game | - | |
| 16:49 | LANGSTON,CHRISTIAN enters the game | - | |
| 16:49 | WEEKS,KATIE goes to the bench | - | |
| 16:49 | JENKINS,KYANA goes to the bench | - | |
| 16:41 | - | Turnover by COLEY,HANNAH | |
| 16:41 | ROGERS,KY'LAINE enters the game | - | |
| 16:41 | BONE,MAREVA goes to the bench | - | |
| 16:34 | Turnover by BRANDON,MORGHAN | - | |
| 16:33 | - | Steal by KRUSE,LIBBY | |
| 16:23 | - | COLEY,HANNAH missed 3-pt. jump shot | |
| 16:23 | BRANDON,MORGHAN defensive rebound | - | |
| 15:56 | Turnover by BRANDON,MORGHAN | - | |
| 15:56 | WEEKS,KATIE enters the game | - | |
| 15:56 | CERONE,RILEY goes to the bench | - | |
| 15:56 | - | BURNS,MURPHY enters the game | |
| 15:56 | - | SPLAWN,LAUREN goes to the bench | |
| 15:42 | - | COLEY,HANNAH missed jump shot | |
| 15:42 | - | PERKO,VICTORIA offensive rebound | |
| 15:34 | - | Turnover by WAIDELICH,ANNE | |
| 15:21 | ROGERS,KY'LAINE missed layup | - | |
| 15:21 | - | WAIDELICH,ANNE defensive rebound | |
| 15:21 | Foul by ROGERS,KY'LAINE | - | |
| 15:10 | - | Turnover by WAIDELICH,ANNE | |
| 15:10 | Steal by LANGSTON,CHRISTIAN | - | |
| 15:10 | GILES,SARAH enters the game | - | |
| 15:10 | JONES,SARAH goes to the bench | - | |
| 15:05 | WEEKS,KATIE missed layup | - | |
| 15:05 | - | KRUSE,LIBBY defensive rebound | |
| 15:00 | Foul by ROGERS,KY'LAINE | - | |
| 15:00 | 9-1 | BURNS,MURPHY made free throw | |
| 15:00 | 9-2 | BURNS,MURPHY made free throw | |
| 15:00 | BONE,MAREVA enters the game | - | |
| 15:00 | ROGERS,KY'LAINE goes to the bench | - | |
| 14:57 | Turnover by WEEKS,KATIE | - | |
| 14:54 | Foul by LANGSTON,CHRISTIAN | - | |
| 14:54 | 9-3 | BURNS,MURPHY made free throw | |
| 14:54 | 9-4 | BURNS,MURPHY made free throw | |
| 14:54 | CERONE,RILEY enters the game | - | |
| 14:54 | LANGSTON,CHRISTIAN goes to the bench | - | |
| 14:34 | BONE,MAREVA missed layup | - | |
| 14:34 | - | KRUSE,LIBBY defensive rebound | |
| 14:24 | - | BURNS,MURPHY missed jump shot | |
| 14:24 | BONE,MAREVA defensive rebound | - | |
| 14:11 | GILES,SARAH missed jump shot | - | |
| 14:11 | - | KRUSE,LIBBY defensive rebound | |
| 14:08 | - | GULLEY,HANNAH enters the game | |
| 14:08 | - | WAIDELICH,ANNE goes to the bench | |
| 13:58 | - | BURNS,MURPHY missed 3-pt. jump shot | |
| 13:58 | - | KRUSE,LIBBY offensive rebound | |
| 13:52 | - | KRUSE,LIBBY missed layup | |
| 13:52 | Block by GILES,SARAH | - | |
| 13:51 | - | PERKO,VICTORIA offensive rebound | |
| 13:49 | - | PERKO,VICTORIA missed layup | |
| 13:49 | - | TEAM offensive rebound | |
| 13:48 | JENKINS,KYANA enters the game | - | |
| 13:48 | BRANDON,MORGHAN goes to the bench | - | |
| 13:43 | 9-7 | COLEY,HANNAH made 3-pt. jump shot | |
| 13:43 | - | Assist by BURNS,MURPHY | |
| 13:20 | BONE,MAREVA made jump shot | 11-7 | |
| 13:10 | 11-9 | KRUSE,LIBBY made jump shot | |
| 12:57 | - | Foul by COLEY,HANNAH | |
| 12:57 | - | TUCKER,JANA enters the game | |
| 12:57 | - | COLEY,HANNAH goes to the bench | |
| 12:52 | GILES,SARAH missed layup | - | |
| 12:52 | TEAM offensive rebound | - | |
| 12:50 | JONES,SARAH enters the game | - | |
| 12:50 | GILES,SARAH goes to the bench | - | |
| 12:41 | CERONE,RILEY missed layup | - | |
| 12:41 | - | KRUSE,LIBBY defensive rebound | |
| 12:34 | - | BURNS,MURPHY missed 3-pt. jump shot | |
| 12:34 | JONES,SARAH defensive rebound | - | |
| 12:11 | JENKINS,KYANA missed jump shot | - | |
| 12:11 | WEEKS,KATIE offensive rebound | - | |
| 12:09 | WEEKS,KATIE missed layup | - | |
| 12:09 | WEEKS,KATIE offensive rebound | - | |
| 12:07 | WEEKS,KATIE missed jump shot | - | |
| 12:07 | - | TUCKER,JANA defensive rebound | |
| 11:56 | - | Turnover by TUCKER,JANA | |
| 11:56 | Steal by JENKINS,KYANA | - | |
| 11:56 | BRANDON,MORGHAN enters the game | - | |
| 11:56 | JENKINS,KYANA goes to the bench | - | |
| 11:56 | - | HOLLINS,TAYLOR enters the game | |
| 11:56 | - | WAIDELICH,ANNE enters the game | |
| 11:56 | - | KRUSE,LIBBY goes to the bench | |
| 11:56 | - | PERKO,VICTORIA goes to the bench | |
| 11:45 | CERONE,RILEY missed 3-pt. jump shot | - | |
| 11:45 | - | TUCKER,JANA defensive rebound | |
| 11:32 | - | BURNS,MURPHY missed jump shot | |
| 11:32 | - | HOLLINS,TAYLOR offensive rebound | |
| 11:30 | 11-11 | HOLLINS,TAYLOR made jump shot | |
| 11:19 | - | Foul by BURNS,MURPHY | |
| 11:19 | - | SPLAWN,LAUREN enters the game | |
| 11:19 | - | BURNS,MURPHY goes to the bench | |
| 11:05 | - | Foul by SPLAWN,LAUREN | |
| 11:05 | CERONE,RILEY made free throw | 12-11 | |
| 11:05 | CERONE,RILEY made free throw | 13-11 | |
| 11:05 | GILES,SARAH enters the game | - | |
| 11:05 | BONE,MAREVA goes to the bench | - | |
| 11:00 | 13-13 | GULLEY,HANNAH made jump shot | |
| 11:00 | - | Assist by HOLLINS,TAYLOR | |
| 10:51 | Turnover by CERONE,RILEY | - | |
| 10:50 | - | Steal by GULLEY,HANNAH | |
| 10:48 | 13-15 | WAIDELICH,ANNE made layup | |
| 10:48 | - | Assist by GULLEY,HANNAH | |
| 10:31 | JONES,SARAH made 3-pt. jump shot | 16-15 | |
| 10:31 | Assist by BRANDON,MORGHAN | - | |
| 10:29 | TEAM TIMEOUT by Oglethorpe | - | |
| 10:19 | - | Turnover by WAIDELICH,ANNE | |
| 10:17 | Steal by GILES,SARAH | - | |
| 10:15 | Turnover by GILES,SARAH | - | |
| 10:14 | - | Steal by WAIDELICH,ANNE | |
| 10:10 | - | Turnover by TUCKER,JANA | |
| 09:57 | - | Foul by HOLLINS,TAYLOR | |
| 09:57 | BRANDON,MORGHAN made free throw | 17-15 | |
| 09:57 | BRANDON,MORGHAN missed free throw | - | |
| 09:57 | - | KRUSE,LIBBY defensive rebound | |
| 09:57 | - | DANIEL,KELSEY enters the game | |
| 09:57 | - | PERKO,VICTORIA enters the game | |
| 09:57 | - | KRUSE,LIBBY enters the game | |
| 09:57 | - | HOLLINS,TAYLOR goes to the bench | |
| 09:57 | - | TUCKER,JANA goes to the bench | |
| 09:57 | - | WAIDELICH,ANNE goes to the bench | |
| 09:47 | - | TEAM TIMEOUT by Trinity (Tex.) | |
| 09:47 | LANGSTON,CHRISTIAN enters the game | - | |
| 09:47 | BONE,MAREVA enters the game | - | |
| 09:47 | WEEKS,KATIE goes to the bench | - | |
| 09:47 | BRANDON,MORGHAN goes to the bench | - | |
| 09:33 | 17-18 | SPLAWN,LAUREN made 3-pt. jump shot | |
| 09:09 | Turnover by BONE,MAREVA | - | |
| 09:04 | - | BURNS,MURPHY enters the game | |
| 09:04 | - | GULLEY,HANNAH goes to the bench | |
| 08:56 | - | BURNS,MURPHY missed 3-pt. jump shot | |
| 08:56 | - | DANIEL,KELSEY offensive rebound | |
| 08:50 | - | SPLAWN,LAUREN missed 3-pt. jump shot | |
| 08:50 | - | DANIEL,KELSEY offensive rebound | |
| 08:46 | 17-20 | DANIEL,KELSEY made jump shot | |
| 08:29 | GILES,SARAH missed jump shot | - | |
| 08:29 | CERONE,RILEY offensive rebound | - | |
| 08:27 | CERONE,RILEY missed layup | - | |
| 08:27 | - | DANIEL,KELSEY defensive rebound | |
| 08:18 | Foul by BONE,MAREVA | - | |
| 08:18 | - | KRUSE,LIBBY missed free throw | |
| 08:18 | - | TEAM deadball rebound | |
| 08:18 | - | KRUSE,LIBBY missed free throw | |
| 08:18 | - | PERKO,VICTORIA offensive rebound | |
| 08:18 | WEEKS,KATIE enters the game | - | |
| 08:18 | JONES,SARAH goes to the bench | - | |
| 08:11 | - | KRUSE,LIBBY missed layup | |
| 08:11 | Block by GILES,SARAH | - | |
| 08:10 | WEEKS,KATIE defensive rebound | - | |
| 08:07 | Turnover by WEEKS,KATIE | - | |
| 07:56 | - | SPLAWN,LAUREN missed 3-pt. jump shot | |
| 07:56 | BONE,MAREVA defensive rebound | - | |
| 07:51 | 30SEC TIMEOUT by Oglethorpe | - | |
| 07:51 | BRANDON,MORGHAN enters the game | - | |
| 07:51 | GILES,SARAH goes to the bench | - | |
| 07:51 | - | COLEY,HANNAH enters the game | |
| 07:51 | - | SPLAWN,LAUREN goes to the bench | |
| 07:50 | Turnover by CERONE,RILEY | - | |
| 07:49 | - | Steal by COLEY,HANNAH | |
| 07:34 | - | PERKO,VICTORIA missed jump shot | |
| 07:34 | Block by BONE,MAREVA | - | |
| 07:34 | - | TEAM offensive rebound | |
| 07:34 | JONES,SARAH enters the game | - | |
| 07:34 | LANGSTON,CHRISTIAN goes to the bench | - | |
| 07:33 | 17-23 | COLEY,HANNAH made 3-pt. jump shot | |
| 07:33 | - | Assist by PERKO,VICTORIA | |
| 07:27 | Turnover by BRANDON,MORGHAN | - | |
| 07:25 | - | COLEY,HANNAH missed jump shot | |
| 07:25 | - | DANIEL,KELSEY offensive rebound | |
| 07:22 | 17-25 | DANIEL,KELSEY made jump shot | |
| 07:12 | WEEKS,KATIE missed jump shot | - | |
| 07:12 | BONE,MAREVA offensive rebound | - | |
| 07:09 | BONE,MAREVA made layup | 19-25 | |
| 07:09 | - | Foul by COLEY,HANNAH | |
| 07:09 | BONE,MAREVA missed free throw | - | |
| 07:09 | - | KRUSE,LIBBY defensive rebound | |
| 07:00 | - | BURNS,MURPHY missed 3-pt. jump shot | |
| 07:00 | - | KRUSE,LIBBY offensive rebound | |
| 06:56 | 19-28 | COLEY,HANNAH made 3-pt. jump shot | |
| 06:56 | - | Assist by KRUSE,LIBBY | |
| 06:40 | JONES,SARAH missed 3-pt. jump shot | - | |
| 06:40 | - | COLEY,HANNAH defensive rebound | |
| 06:32 | - | Turnover by COLEY,HANNAH | |
| 06:14 | Foul by BRANDON,MORGHAN | - | |
| 06:14 | Turnover by BRANDON,MORGHAN | - | |
| 06:14 | GILES,SARAH enters the game | - | |
| 06:14 | BONE,MAREVA goes to the bench | - | |
| 06:14 | - | GULLEY,HANNAH enters the game | |
| 06:14 | - | COLEY,HANNAH goes to the bench | |
| 06:01 | - | GULLEY,HANNAH missed jump shot | |
| 06:01 | - | TEAM offensive rebound | |
| 05:57 | - | WAIDELICH,ANNE enters the game | |
| 05:57 | - | PERKO,VICTORIA goes to the bench | |
| 05:54 | 19-30 | BURNS,MURPHY made jump shot | |
| 05:43 | BRANDON,MORGHAN missed layup | - | |
| 05:43 | WEEKS,KATIE offensive rebound | - | |
| 05:41 | Turnover by WEEKS,KATIE | - | |
| 05:40 | - | Steal by DANIEL,KELSEY | |
| 05:34 | - | BURNS,MURPHY missed jump shot | |
| 05:34 | CERONE,RILEY defensive rebound | - | |
| 05:24 | GILES,SARAH missed layup | - | |
| 05:24 | TEAM offensive rebound | - | |
| 05:17 | BRANDON,MORGHAN missed jump shot | - | |
| 05:17 | - | WAIDELICH,ANNE defensive rebound | |
| 05:12 | - | Turnover by WAIDELICH,ANNE | |
| 05:02 | Turnover by BRANDON,MORGHAN | - | |
| 05:02 | JENKINS,KYANA enters the game | - | |
| 05:02 | LANGSTON,CHRISTIAN enters the game | - | |
| 05:02 | BRANDON,MORGHAN goes to the bench | - | |
| 05:02 | CERONE,RILEY goes to the bench | - | |
| 04:44 | 19-32 | DANIEL,KELSEY made jump shot | |
| 04:44 | - | Assist by GULLEY,HANNAH | |
| 04:32 | JONES,SARAH missed 3-pt. jump shot | - | |
| 04:32 | - | KRUSE,LIBBY defensive rebound | |
| 04:29 | Foul by GILES,SARAH | - | |
| 04:29 | BONE,MAREVA enters the game | - | |
| 04:29 | GILES,SARAH goes to the bench | - | |
| 04:15 | 19-34 | GULLEY,HANNAH made layup | |
| 04:15 | - | Assist by BURNS,MURPHY | |
| 03:59 | LANGSTON,CHRISTIAN missed jump shot | - | |
| 03:59 | - | BURNS,MURPHY defensive rebound | |
| 03:56 | Foul by BONE,MAREVA | - | |
| 03:56 | 19-35 | BURNS,MURPHY made free throw | |
| 03:56 | 19-36 | BURNS,MURPHY made free throw | |
| 03:56 | CERONE,RILEY enters the game | - | |
| 03:56 | ROGERS,KY'LAINE enters the game | - | |
| 03:56 | BONE,MAREVA goes to the bench | - | |
| 03:56 | WEEKS,KATIE goes to the bench | - | |
| 03:43 | CERONE,RILEY missed 3-pt. jump shot | - | |
| 03:43 | JENKINS,KYANA offensive rebound | - | |
| 03:39 | - | Foul by GULLEY,HANNAH | |
| 03:39 | CERONE,RILEY made free throw | 20-36 | |
| 03:39 | CERONE,RILEY made free throw | 21-36 | |
| 03:39 | BRANDON,MORGHAN enters the game | - | |
| 03:39 | LANGSTON,CHRISTIAN goes to the bench | - | |
| 03:30 | - | WAIDELICH,ANNE missed jump shot | |
| 03:30 | TEAM defensive rebound | - | |
| 03:05 | Turnover by JENKINS,KYANA | - | |
| 03:04 | - | Steal by BURNS,MURPHY | |
| 03:00 | - | Turnover by BURNS,MURPHY | |
| 02:59 | Steal by BRANDON,MORGHAN | - | |
| 02:41 | Turnover by CERONE,RILEY | - | |
| 02:41 | - | HOLLINS,TAYLOR enters the game | |
| 02:41 | - | DANIEL,KELSEY goes to the bench | |
| 02:25 | - | Turnover by WAIDELICH,ANNE | |
| 02:24 | Steal by BRANDON,MORGHAN | - | |
| 02:22 | BRANDON,MORGHAN missed layup | - | |
| 02:22 | - | KRUSE,LIBBY defensive rebound | |
| 02:14 | - | Turnover by WAIDELICH,ANNE | |
| 02:13 | Steal by BRANDON,MORGHAN | - | |
| 01:51 | ROGERS,KY'LAINE made layup | 23-36 | |
| 01:51 | Assist by BRANDON,MORGHAN | - | |
| 01:35 | - | Turnover by BURNS,MURPHY | |
| 01:35 | GILES,SARAH enters the game | - | |
| 01:35 | WEEKS,KATIE enters the game | - | |
| 01:35 | JONES,SARAH goes to the bench | - | |
| 01:35 | ROGERS,KY'LAINE goes to the bench | - | |
| 01:35 | - | SPLAWN,LAUREN enters the game | |
| 01:35 | - | TUCKER,JANA enters the game | |
| 01:35 | - | BURNS,MURPHY goes to the bench | |
| 01:35 | - | WAIDELICH,ANNE goes to the bench | |
| 01:26 | WEEKS,KATIE made jump shot | 25-36 | |
| 01:09 | - | Turnover by HOLLINS,TAYLOR | |
| 01:09 | - | DANIEL,KELSEY enters the game | |
| 01:09 | - | PERKO,VICTORIA enters the game | |
| 01:09 | - | SPLAWN,LAUREN goes to the bench | |
| 01:09 | - | HOLLINS,TAYLOR goes to the bench | |
| 01:00 | Foul by GILES,SARAH | - | |
| 01:00 | Turnover by GILES,SARAH | - | |
| 00:53 | - | Turnover by GULLEY,HANNAH | |
| 00:35 | CERONE,RILEY missed 3-pt. jump shot | - | |
| 00:35 | - | DANIEL,KELSEY defensive rebound | |
| 00:23 | - | GULLEY,HANNAH missed 3-pt. jump shot | |
| 00:23 | TEAM defensive rebound | - | |
| 00:21 | JONES,SARAH enters the game | - | |
| 00:21 | BONE,MAREVA enters the game | - | |
| 00:21 | GILES,SARAH goes to the bench | - | |
| 00:21 | BRANDON,MORGHAN goes to the bench | - | |
| 00:21 | - | WAIDELICH,ANNE enters the game | |
| 00:21 | - | GULLEY,HANNAH goes to the bench | |
| 00:18 | Turnover by JENKINS,KYANA | - | |
| 00:17 | - | Steal by WAIDELICH,ANNE | |
| 00:10 | - | Turnover by TUCKER,JANA | |
| 00:09 | Steal by BONE,MAREVA | - | |
| 00:03 | Turnover by JONES,SARAH | - | |
| 00:03 | LANGSTON,CHRISTIAN enters the game | - | |
| 00:03 | JONES,SARAH goes to the bench | - | |
| 00:03 | - | BURNS,MURPHY enters the game | |
| 00:03 | - | COLEY,HANNAH enters the game | |
| 00:03 | - | PERKO,VICTORIA goes to the bench | |
| 00:03 | - | WAIDELICH,ANNE goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Oglethorpe | Score | Trinity (Tex.) |
| 20:00 | - | PERKO,VICTORIA enters the game | |
| 20:00 | - | KRUSE,LIBBY enters the game | |
| 20:00 | - | COLEY,HANNAH enters the game | |
| 20:00 | - | GULLEY,HANNAH goes to the bench | |
| 20:00 | - | HOLLINS,TAYLOR goes to the bench | |
| 20:00 | - | TUCKER,JANA goes to the bench | |
| 19:55 | - | BURNS,MURPHY missed 3-pt. jump shot | |
| 19:55 | TEAM deadball rebound | - | |
| 19:51 | Turnover by CERONE,RILEY | - | |
| 19:50 | - | Steal by COLEY,HANNAH | |
| 19:48 | 25-38 | DANIEL,KELSEY made jump shot | |
| 19:48 | - | Assist by BURNS,MURPHY | |
| 19:42 | 30SEC TIMEOUT by Oglethorpe | - | |
| 19:32 | Turnover by CERONE,RILEY | - | |
| 19:31 | - | Steal by PERKO,VICTORIA | |
| 19:29 | Foul by JONES,SARAH | - | |
| 19:29 | - | PERKO,VICTORIA missed free throw | |
| 19:29 | - | TEAM deadball rebound | |
| 19:29 | 25-39 | PERKO,VICTORIA made free throw | |
| 19:29 | BRANDON,MORGHAN enters the game | - | |
| 19:29 | CERONE,RILEY goes to the bench | - | |
| 19:18 | WEEKS,KATIE missed jump shot | - | |
| 19:18 | - | BURNS,MURPHY defensive rebound | |
| 19:13 | - | Turnover by KRUSE,LIBBY | |
| 19:06 | - | Foul by DANIEL,KELSEY | |
| 19:05 | Turnover by BRANDON,MORGHAN | - | |
| 19:04 | - | Steal by BURNS,MURPHY | |
| 19:02 | Foul by JENKINS,KYANA | - | |
| 19:02 | CERONE,RILEY enters the game | - | |
| 19:02 | ROGERS,KY'LAINE enters the game | - | |
| 19:02 | JENKINS,KYANA goes to the bench | - | |
| 19:02 | WEEKS,KATIE goes to the bench | - | |
| 18:52 | 25-42 | COLEY,HANNAH made 3-pt. jump shot | |
| 18:52 | - | Assist by KRUSE,LIBBY | |
| 18:33 | Turnover by JONES,SARAH | - | |
| 18:32 | - | Steal by BURNS,MURPHY | |
| 18:26 | - | BURNS,MURPHY missed jump shot | |
| 18:26 | BONE,MAREVA defensive rebound | - | |
| 18:08 | BONE,MAREVA missed jump shot | - | |
| 18:08 | ROGERS,KY'LAINE offensive rebound | - | |
| 18:02 | CERONE,RILEY missed 3-pt. jump shot | - | |
| 18:02 | - | COLEY,HANNAH defensive rebound | |
| 17:53 | - | BURNS,MURPHY missed layup | |
| 17:53 | Block by BONE,MAREVA | - | |
| 17:51 | BONE,MAREVA defensive rebound | - | |
| 17:36 | BRANDON,MORGHAN missed layup | - | |
| 17:36 | BONE,MAREVA offensive rebound | - | |
| 17:32 | - | SPLAWN,LAUREN enters the game | |
| 17:32 | - | BURNS,MURPHY goes to the bench | |
| 17:29 | CERONE,RILEY missed 3-pt. jump shot | - | |
| 17:29 | - | COLEY,HANNAH defensive rebound | |
| 17:24 | - | Turnover by COLEY,HANNAH | |
| 17:24 | Steal by BRANDON,MORGHAN | - | |
| 17:24 | - | Foul by KRUSE,LIBBY | |
| 17:02 | BONE,MAREVA made layup | 27-42 | |
| 16:54 | - | Turnover by PERKO,VICTORIA | |
| 16:44 | CERONE,RILEY missed 3-pt. jump shot | - | |
| 16:44 | - | PERKO,VICTORIA defensive rebound | |
| 16:33 | Foul by BRANDON,MORGHAN | - | |
| 16:33 | GILES,SARAH enters the game | - | |
| 16:33 | JENKINS,KYANA enters the game | - | |
| 16:33 | BRANDON,MORGHAN goes to the bench | - | |
| 16:33 | BONE,MAREVA goes to the bench | - | |
| 16:33 | - | GULLEY,HANNAH enters the game | |
| 16:33 | - | PERKO,VICTORIA goes to the bench | |
| 16:30 | Foul by GILES,SARAH | - | |
| 16:30 | - | DANIEL,KELSEY missed free throw | |
| 16:30 | - | TEAM deadball rebound | |
| 16:30 | 27-43 | DANIEL,KELSEY made free throw | |
| 16:30 | LANGSTON,CHRISTIAN enters the game | - | |
| 16:30 | JONES,SARAH goes to the bench | - | |
| 16:23 | TEAM TIMEOUT by Oglethorpe | - | |
| 16:23 | - | WAIDELICH,ANNE enters the game | |
| 16:23 | - | DANIEL,KELSEY goes to the bench | |
| 16:09 | Foul by GILES,SARAH | - | |
| 16:09 | Turnover by GILES,SARAH | - | |
| 16:09 | WEEKS,KATIE enters the game | - | |
| 16:09 | BRANDON,MORGHAN enters the game | - | |
| 16:09 | GILES,SARAH goes to the bench | - | |
| 16:09 | JENKINS,KYANA goes to the bench | - | |
| 16:04 | - | GULLEY,HANNAH missed 3-pt. jump shot | |
| 16:04 | TEAM defensive rebound | - | |
| 15:41 | - | Foul by GULLEY,HANNAH | |
| 15:41 | WEEKS,KATIE made free throw | 28-43 | |
| 15:41 | WEEKS,KATIE made free throw | 29-43 | |
| 15:41 | JONES,SARAH enters the game | - | |
| 15:41 | CERONE,RILEY goes to the bench | - | |
| 15:41 | - | BURNS,MURPHY enters the game | |
| 15:41 | - | SPLAWN,LAUREN goes to the bench | |
| 15:26 | 29-45 | BURNS,MURPHY made layup | |
| 15:07 | - | Foul by WAIDELICH,ANNE | |
| 15:07 | LANGSTON,CHRISTIAN missed free throw | - | |
| 15:07 | TEAM deadball rebound | - | |
| 15:07 | LANGSTON,CHRISTIAN made free throw | 30-45 | |
| 15:07 | BONE,MAREVA enters the game | - | |
| 15:07 | WEEKS,KATIE goes to the bench | - | |
| 15:05 | - | Turnover by WAIDELICH,ANNE | |
| 15:04 | - | DANIEL,KELSEY enters the game | |
| 15:04 | - | PERKO,VICTORIA enters the game | |
| 15:04 | - | GULLEY,HANNAH goes to the bench | |
| 15:04 | - | WAIDELICH,ANNE goes to the bench | |
| 14:50 | ROGERS,KY'LAINE made layup | 32-45 | |
| 14:50 | Assist by BRANDON,MORGHAN | - | |
| 14:45 | - | Turnover by KRUSE,LIBBY | |
| 14:44 | Steal by BRANDON,MORGHAN | - | |
| 14:41 | Turnover by BRANDON,MORGHAN | - | |
| 14:41 | - | TEAM TIMEOUT by Trinity (Tex.) | |
| 14:31 | 32-48 | BURNS,MURPHY made 3-pt. jump shot | |
| 14:31 | - | Assist by DANIEL,KELSEY | |
| 14:08 | BRANDON,MORGHAN missed 3-pt. jump shot | - | |
| 14:08 | - | PERKO,VICTORIA defensive rebound | |
| 14:03 | 32-50 | BURNS,MURPHY made layup | |
| 14:03 | - | Assist by COLEY,HANNAH | |
| 13:49 | JONES,SARAH made jump shot | 34-50 | |
| 13:37 | - | Turnover by BURNS,MURPHY | |
| 13:37 | Steal by BRANDON,MORGHAN | - | |
| 13:30 | JONES,SARAH missed 3-pt. jump shot | - | |
| 13:30 | - | PERKO,VICTORIA defensive rebound | |
| 13:18 | 34-53 | BURNS,MURPHY made 3-pt. jump shot | |
| 13:18 | - | Assist by COLEY,HANNAH | |
| 13:02 | Foul by BRANDON,MORGHAN | - | |
| 13:02 | Turnover by BRANDON,MORGHAN | - | |
| 13:02 | WEEKS,KATIE enters the game | - | |
| 13:02 | JENKINS,KYANA enters the game | - | |
| 13:02 | BRANDON,MORGHAN goes to the bench | - | |
| 13:02 | BONE,MAREVA goes to the bench | - | |
| 12:43 | - | COLEY,HANNAH missed 3-pt. jump shot | |
| 12:43 | ROGERS,KY'LAINE defensive rebound | - | |
| 12:28 | - | TUCKER,JANA enters the game | |
| 12:28 | - | DANIEL,KELSEY goes to the bench | |
| 12:18 | Turnover by WEEKS,KATIE | - | |
| 12:12 | - | Turnover by BURNS,MURPHY | |
| 12:12 | CERONE,RILEY enters the game | - | |
| 12:12 | LANGSTON,CHRISTIAN goes to the bench | - | |
| 11:59 | WEEKS,KATIE missed 3-pt. jump shot | - | |
| 11:59 | - | TUCKER,JANA defensive rebound | |
| 11:50 | 34-56 | BURNS,MURPHY made 3-pt. jump shot | |
| 11:50 | - | Assist by COLEY,HANNAH | |
| 11:30 | ROGERS,KY'LAINE made layup | 36-56 | |
| 11:30 | Assist by JONES,SARAH | - | |
| 11:29 | TEAM TIMEOUT by Oglethorpe | - | |
| 11:16 | - | Turnover by KRUSE,LIBBY | |
| 10:57 | JONES,SARAH missed 3-pt. jump shot | - | |
| 10:57 | - | KRUSE,LIBBY defensive rebound | |
| 10:44 | 36-58 | COLEY,HANNAH made jump shot | |
| 10:44 | - | Assist by KRUSE,LIBBY | |
| 10:31 | JONES,SARAH missed 3-pt. jump shot | - | |
| 10:31 | - | COLEY,HANNAH defensive rebound | |
| 10:04 | - | TUCKER,JANA missed 3-pt. jump shot | |
| 10:04 | - | KRUSE,LIBBY offensive rebound | |
| 09:42 | Foul by ROGERS,KY'LAINE | - | |
| 09:42 | 36-59 | KRUSE,LIBBY made free throw | |
| 09:42 | 36-60 | KRUSE,LIBBY made free throw | |
