false
Oglethorpe WBB at Rhodes College WBB
@ Mallory Gymnasium
2/3/2012 at 6:00pm
@ Mallory Gymnasium
2/3/2012 at 6:00pm
|
Oglethorpe
47 |
Rhodes
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (6-15) | 17 | 30 | 47 |
| Rhodes (15-5) | 30 | 43 | 73 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mareva Bone - F | 13 | 4-9 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 33 | Sarah Giles - C | 27 | 2-6 | 1-1 | 3-4 | 4 | 6 | 10 | 0 | 2 | 0 | 3 | 3 | 8 |
| 20 | Aisha Atwater - G | 29 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| 23 | Sarah Jones - G | 27 | 0-8 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katie Weeks - G | 24 | 2-10 | 0-2 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Christain Langston | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Riley Cerone | 20 | 3-6 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 9 |
| 11 | Morghan Brandon | 20 | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 1 | 7 |
| 21 | Ky'Laine Rogers | 18 | 4-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 8 |
| 25 | Kyana Jenkins | 18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
2-13 15.4% |
9-16 56.2% |
11 | 19 | 30 | 7 | 7 | 2 | 21 | 14 | 47 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Maxey | 22 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | Sarah Johnson | 30 | 3-5 | 0-2 | 2-2 | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 8 |
| 10 | Sarah Womack | 24 | 4-13 | 4-8 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 12 |
| 30 | Amy Handelman | 16 | 1-2 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 3 |
| 32 | Sharwil Bell | 31 | 5-7 | 0-1 | 4-5 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Alexandra Downey | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Mary Barber | 18 | 2-5 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| 23 | Natalie Goodrum | 15 | 1-5 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 |
| 24 | Lauren Avant | 14 | 5-9 | 0-2 | 2-5 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 2 | 12 |
| 25 | Catherine Eckert | 18 | 3-7 | 2-3 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 12 |
| 31 | Dy'nelle Todman | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
7-23 30.4% |
16-26 61.5% |
12 | 24 | 36 | 11 | 14 | 0 | 15 | 14 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Rhodes-None. Attendance: 250 Time: 6:00pm |





