false
Oglethorpe at Millsaps
@ Jackson, Miss/The Hangar Dome
2/5/2012 at 1:00 p.m.
@ Jackson, Miss/The Hangar Dome
2/5/2012 at 1:00 p.m.
|
Oglethorpe
47 |
Millsaps
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (7-15 (4-9 SCAC)) | 22 | 25 | 47 |
| Millsaps (18-4 (10-3 SCAC)) | 14 | 21 | 35 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sarah Giles - C | 22 | 5-11 | 0-0 | 3-5 | 0 | 7 | 7 | 1 | 0 | 4 | 2 | 3 | 13 |
| 11 | Morghan Brandon - G | 26 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 5 |
| 23 | Sarah Jones - G | 31 | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Kyana Jenkins - G | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| 30 | Katie Weeks - G | 26 | 5-10 | 0-0 | 1-1 | 0 | 6 | 6 | 1 | 1 | 1 | 5 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mareva Bone | 19 | 1-6 | 0-1 | 1-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 03 | Christain Langston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Riley Cerone | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aisha Atwater | 27 | 4-6 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 10 |
| 21 | Ky'Laine Rogers | 20 | 0-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
0-3 0.0% |
11-19 57.9% |
4 | 37 | 41 | 7 | 8 | 6 | 12 | 16 | 47 | ||
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Perez | 33 | 1-11 | 1-7 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| 10 | Shatoya White | 33 | 0-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 1 | 1 |
| 15 | Velvet Johnson | 39 | 6-16 | 3-8 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 15 |
| 24 | Janice Okeke | 30 | 2-4 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 4 | 5 |
| 32 | Shante Morton | 36 | 2-13 | 1-5 | 1-2 | 3 | 11 | 14 | 1 | 3 | 1 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Elizabeth Sigafoose | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lovie Love | 15 | 1-6 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 23 | Natasha Mbenza | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-56 21.4% |
5-23 21.7% |
6-15 40.0% |
12 | 26 | 38 | 6 | 7 | 2 | 10 | 14 | 35 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Millsaps-None. Attendance: 146 Time: 1:00 p.m. |





