Christain Langston | #03 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.3 | 34.3 | 0.0 | 58.3 | 1.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Colorado Col. | L, 68-47 |
| Feb 3 | at Rhodes | L, 73-47 |
| Feb 5 | at Millsaps | W, 47-35 |
| Feb 10 | Sewanee | W, 67-64 |
| Feb 12 | Centre | L, 74-71 |
| Feb 18 | at Birmingham Southern | L, 69-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 355 | 217 | ||
| Minutes per game | 15.4 | 15.5 | ||
| FG | 35-102 | 19-52 | ||
| FG Pct | 34.3 | 36.5 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 7-12 | 4-6 | ||
| FT Pct | 58.3 | 66.7 | ||
| Off rebounds | 11 | 8 | ||
| Def rebounds | 21 | 7 | ||
| Total rebounds | 32 | 15 | ||
| Rebounds per game | 1.4 | 1.1 | ||
| Personal fouls | 22 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 9 | ||
| Turnovers | 16 | 8 | ||
| Assist to turnover ratio | 0.6 | 1.1 | ||
| Steals | 23 | 19 | ||
| Blocks | 0 | 0 | ||
| Points | 77 | 42 | ||
| Points per game | 3.3 | 3.0 | ||
| Points per 40 min | 8.7 | 7.7 | ||





