Kyana Jenkins | #25 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 28.6 | 0.0 | 56.7 | 2.6 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emory | W, 80-79 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | Agnes Scott | W, 61-41 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Maryville (Tenn.) | L, 61-50 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 26 | Piedmont | L, 63-48 | 1 | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 27 | LaGrange | L, 75-74 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | at Berry | L, 61-55 | 1 | 22 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 3 | Birmingham Southern | L, 64-46 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Covenant | W, 60-39 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | at Sewanee | L, 66-63 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 18 | at Centre | L, 77-71 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 29 | vs. Mississippi Col. | L, 67-60 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 30 | vs. Ripon | L, 65-42 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Rhodes | L, 59-52 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Millsaps | L, 58-52 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Trinity (Tex.) | L, 77-51 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Southwestern (Tex.) | L, 65-60 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Dallas | W, 65-64 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 22 | Austin | W, 62-51 | 1 | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Hendrix | W, 69-60 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 29 | at Colorado Col. | L, 68-47 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Rhodes | L, 73-47 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Millsaps | W, 47-35 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Sewanee | W, 67-64 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Centre | L, 74-71 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | at Birmingham Southern | L, 69-51 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |





